Attendance

Meeting attendance of Councillor Mike Cordingley

Later
Attendance statistics for Councillor Mike Cordingley
Statistic Count Percentage
Total expected attendances:214
Present as expected: 192   90%
Apologies received:22   100% of absences
Absent (incl. apologies):22   10%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Cordingley
Date Committee Meeting Attendance
22/07/2021, 18:30 Accounts and Audit Committee ,22/07/2021, 18:30 Present
28/09/2021, 18:30 Accounts and Audit Committee ,28/09/2021, 18:30 Apologies received
25/11/2021, 18:30 Accounts and Audit Committee ,25/11/2021, 18:30 Present
02/02/2022, 18:30 Accounts and Audit Committee ,02/02/2022, 18:30 Apologies received
22/03/2022, 18:30 Accounts and Audit Committee ,22/03/2022, 18:30 Apologies received
23/01/2013, 19:00 Council ,23/01/2013, 19:00 Present
20/02/2013, 19:00 Council ,20/02/2013, 19:00 Present
13/03/2013, 19:00 Council ,13/03/2013, 19:00 Present
30/04/2013, 19:00 Council ,30/04/2013, 19:00 Present
22/05/2013, 18:00 Council ,22/05/2013, 18:00 Present
19/06/2013, 19:00 Council ,19/06/2013, 19:00 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
18/09/2013, 19:00 Council ,18/09/2013, 19:00 Present
14/10/2013, 11:15 Council ,14/10/2013, 11:15 Present
13/11/2013, 19:00 Council ,13/11/2013, 19:00 Present
22/01/2014, 19:00 Council ,22/01/2014, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/03/2014, 18:00 Council ,13/03/2014, 18:00 Present
26/03/2014, 19:00 Council ,26/03/2014, 19:00 Present
11/06/2014, 18:00 Council ,11/06/2014, 18:00 Present
14/07/2014, 19:00 Council ,14/07/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Present
17/09/2014, 19:00 Council ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Council ,12/11/2014, 19:00 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Apologies received
18/02/2015, 19:00 Council ,18/02/2015, 19:00 Present
25/03/2015, 19:00 Council ,25/03/2015, 19:00 Present
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Present
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Apologies received
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Apologies received
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Apologies received
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Apologies received
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Apologies received
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Apologies received
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Present
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Present
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Apologies received
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
01/07/2019, 17:00 Employment Committee ,01/07/2019, 17:00 Present
09/09/2019, 17:00 Employment Committee ,09/09/2019, 17:00 Present
09/12/2019, 17:00 Employment Committee ,09/12/2019, 17:00 Apologies received
02/03/2020, 17:00 Employment Committee ,02/03/2020, 17:00 Apologies received
29/06/2020, 16:00 Employment Committee ,29/06/2020, 16:00 Present
08/09/2020, 16:00 Employment Committee ,08/09/2020, 16:00 Present
07/12/2020, 16:00 Employment Committee ,07/12/2020, 16:00 Present
01/03/2021, 17:00 Employment Committee ,01/03/2021, 17:00 Present
25/03/2013, 18:30 Executive ,25/03/2013, 18:30 In attendance
29/04/2013, 18:30 Executive ,29/04/2013, 18:30 In attendance
24/06/2013, 18:30 Executive ,24/06/2013, 18:30 In attendance
29/07/2013, 18:30 Executive ,29/07/2013, 18:30 Present
23/09/2013, 18:30 Executive ,23/09/2013, 18:30 Present
28/10/2013, 18:30 Executive ,28/10/2013, 18:30 Present
18/11/2013, 18:30 Executive ,18/11/2013, 18:30 Present
27/01/2014, 18:30 Executive ,27/01/2014, 18:30 Present
24/02/2014, 18:30 Executive ,24/02/2014, 18:30 Present
07/04/2014, 18:30 Executive ,07/04/2014, 18:30 Present
01/09/2014, 18:30 Executive ,01/09/2014, 18:30 Present
24/09/2014, 18:30 Executive ,24/09/2014, 18:30 Present
20/10/2014, 18:30 Executive ,20/10/2014, 18:30 Present
27/10/2014, 18:30 Executive ,27/10/2014, 18:30 Present
01/12/2014, 18:30 Executive ,01/12/2014, 18:30 Present
15/12/2014, 16:45 Executive ,15/12/2014, 16:45 Present
26/01/2015, 13:00 Executive ,26/01/2015, 13:00 Present
18/02/2015, 18:00 Executive ,18/02/2015, 18:00 Present
16/03/2015, 18:30 Executive ,16/03/2015, 18:30 Present
25/03/2015, 18:00 Executive ,25/03/2015, 18:00 Present
29/06/2015, 18:30 Executive ,29/06/2015, 18:30 Present
27/07/2015, 18:30 Executive ,27/07/2015, 18:30 Present
26/10/2015, 18:30 Executive ,26/10/2015, 18:30 Present
16/11/2015, 18:30 Executive ,16/11/2015, 18:30 Present
22/02/2016, 18:30 Executive ,22/02/2016, 18:30 Present
21/03/2016, 18:30 Executive ,21/03/2016, 18:30 Present
20/06/2016, 18:30 Executive ,20/06/2016, 18:30 Expected
25/07/2016, 18:30 Executive ,25/07/2016, 18:30 Present
19/09/2016, 18:30 Executive ,19/09/2016, 18:30 Present
31/10/2016, 18:30 Executive ,31/10/2016, 18:30 Present
15/11/2016, 18:30 Executive ,15/11/2016, 18:30 Present
19/12/2016, 18:30 Executive ,19/12/2016, 18:30 Expected
23/01/2017, 18:30 Executive ,23/01/2017, 18:30 Present
22/02/2017, 18:00 Executive ,22/02/2017, 18:00 Present
26/06/2017, 18:30 Executive ,26/06/2017, 18:30 Present
24/07/2017, 18:30 Executive ,24/07/2017, 18:30 Present
02/10/2017, 18:00 Executive ,02/10/2017, 18:00 Present
16/10/2017, 18:30 Executive ,16/10/2017, 18:30 Present
27/11/2017, 18:30 Executive ,27/11/2017, 18:30 Present
29/01/2018, 18:30 Executive ,29/01/2018, 18:30 Present
21/02/2018, 18:00 Executive ,21/02/2018, 18:00 Present
26/02/2018, 18:00 Executive ,26/02/2018, 18:00 Present
19/03/2018, 18:30 Executive ,19/03/2018, 18:30 Present
25/06/2018, 18:30 Executive ,25/06/2018, 18:30 Present
23/07/2018, 18:30 Executive ,23/07/2018, 18:30 Present
17/09/2018, 18:30 Executive ,17/09/2018, 18:30 Present
15/10/2018, 18:00 Executive ,15/10/2018, 18:00 Expected
29/10/2018, 18:30 Executive ,29/10/2018, 18:30 Present
26/11/2018, 18:30 Executive ,26/11/2018, 18:30 Present
17/12/2018, 18:30 Executive ,17/12/2018, 18:30 Present
28/01/2019, 18:30 Executive ,28/01/2019, 18:30 Present
20/02/2019, 18:00 Executive ,20/02/2019, 18:00 Present
25/02/2019, 18:30 Executive ,25/02/2019, 18:30 Present
18/03/2019, 18:30 Executive ,18/03/2019, 18:30 Present
28/10/2019, 18:30 Executive ,28/10/2019, 18:30 Present
24/02/2020, 18:30 Executive ,24/02/2020, 18:30 Present
22/06/2020, 16:00 Executive ,22/06/2020, 16:00 Present
20/07/2020, 16:00 Executive ,20/07/2020, 16:00 Present
02/11/2020, 16:00 Executive ,02/11/2020, 16:00 Present
23/11/2020, 16:00 Executive ,23/11/2020, 16:00 Present
24/01/2022, 18:30 Executive ,24/01/2022, 18:30 In attendance
28/01/2021, 18:30 Health Scrutiny Committee ,28/01/2021, 18:30 Present
10/03/2021, 18:30 Health Scrutiny Committee ,10/03/2021, 18:30 Present
23/06/2021, 18:30 Health Scrutiny Committee ,23/06/2021, 18:30 Present
15/09/2021, 18:30 Health Scrutiny Committee ,15/09/2021, 18:30 Apologies received
17/11/2021, 18:30 Health Scrutiny Committee ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Health Scrutiny Committee ,27/01/2022, 18:30 Apologies received
09/03/2022, 18:30 Health Scrutiny Committee ,09/03/2022, 18:30 Present
13/06/2019, 18:30 Planning and Development Management Committee ,13/06/2019, 18:30 Apologies received
11/07/2019, 18:30 Planning and Development Management Committee ,11/07/2019, 18:30 Present
08/08/2019, 18:30 Planning and Development Management Committee ,08/08/2019, 18:30 Present
12/09/2019, 18:30 Planning and Development Management Committee ,12/09/2019, 18:30 Present
10/10/2019, 18:30 Planning and Development Management Committee ,10/10/2019, 18:30 Present
14/11/2019, 18:30 Planning and Development Management Committee ,14/11/2019, 18:30 Expected
28/11/2019, 18:30 Planning and Development Management Committee ,28/11/2019, 18:30 Present
12/12/2019, 18:30 Planning and Development Management Committee ,12/12/2019, 18:30 Expected
09/01/2020, 18:30 Planning and Development Management Committee ,09/01/2020, 18:30 Expected
16/01/2020, 18:30 Planning and Development Management Committee ,16/01/2020, 18:30 Present
13/02/2020, 18:30 Planning and Development Management Committee ,13/02/2020, 18:30 Present
05/03/2020, 18:30 Planning and Development Management Committee ,05/03/2020, 18:30 Present
12/03/2020, 18:30 Planning and Development Management Committee ,12/03/2020, 18:30 Expected
28/05/2020, 16:00 Planning and Development Management Committee ,28/05/2020, 16:00 Present
18/06/2020, 16:00 Planning and Development Management Committee ,18/06/2020, 16:00 Present
23/06/2020, 17:30 Planning and Development Management Committee ,23/06/2020, 17:30 Present
16/07/2020, 16:00 Planning and Development Management Committee ,16/07/2020, 16:00 Apologies received (Impact of Covid-19 on Governance Arrangements)
13/08/2020, 16:00 Planning and Development Management Committee ,13/08/2020, 16:00 Apologies received (Impact of Covid-19 on Governance Arrangements)
10/09/2020, 16:00 Planning and Development Management Committee ,10/09/2020, 16:00 Present
21/09/2020, 17:30 Planning and Development Management Committee ,21/09/2020, 17:30 Expected
24/09/2020, 17:30 Planning and Development Management Committee ,24/09/2020, 17:30 Apologies received (Impact of Covid-19 on Governance Arrangements)
08/10/2020, 16:00 Planning and Development Management Committee ,08/10/2020, 16:00 Expected
15/10/2020, 16:00 Planning and Development Management Committee ,15/10/2020, 16:00 Present
22/10/2020, 16:30 Planning and Development Management Committee ,22/10/2020, 16:30 Present
12/11/2020, 16:00 Planning and Development Management Committee ,12/11/2020, 16:00 Present
10/12/2020, 16:00 Planning and Development Management Committee ,10/12/2020, 16:00 Present
17/12/2020, 16:30 Planning and Development Management Committee ,17/12/2020, 16:30 Present
21/01/2021, 18:30 Planning and Development Management Committee ,21/01/2021, 18:30 Present
26/01/2021, 18:00 Planning and Development Management Committee ,26/01/2021, 18:00 Present
11/02/2021, 18:30 Planning and Development Management Committee ,11/02/2021, 18:30 Apologies received
11/03/2021, 18:30 Planning and Development Management Committee ,11/03/2021, 18:30 Present
15/03/2021, 18:00 Planning and Development Management Committee ,15/03/2021, 18:00 Present
08/04/2021, 18:30 Planning and Development Management Committee ,08/04/2021, 18:30 Present
13/05/2021, 18:30 Planning and Development Management Committee ,13/05/2021, 18:30 Apologies received
31/07/2013, 18:00 Public Meeting prior to Council Meeting on the 31st July 2013 ,31/07/2013, 18:00 Expected
19/06/2013, 18:00 Public Meeting prior to meeting of Council (19th June 2013) ,19/06/2013, 18:00 Expected
06/02/2013, 18:30 Scrutiny Committee ,06/02/2013, 18:30 Present
21/03/2013, 18:30 Scrutiny Committee ,21/03/2013, 18:30 Apologies received
03/04/2013, 18:30 Scrutiny Committee ,03/04/2013, 18:30 Present
08/05/2013, 19:00 Scrutiny Committee ,08/05/2013, 19:00 Present
17/07/2013, 17:30 Scrutiny Committee ,17/07/2013, 17:30 Present
17/07/2013, 19:45 Scrutiny Committee ,17/07/2013, 19:45 Present
30/10/2013, 18:30 Scrutiny Committee ,30/10/2013, 18:30 Present
11/12/2013, 17:45 Scrutiny Committee ,11/12/2013, 17:45 Present
05/02/2014, 18:30 Scrutiny Committee ,05/02/2014, 18:30 Present
22/07/2014, 18:30 Scrutiny Committee ,22/07/2014, 18:30 Present
29/10/2014, 18:00 Scrutiny Committee ,29/10/2014, 18:00 Present
04/02/2015, 18:30 Scrutiny Committee ,04/02/2015, 18:30 Expected
26/02/2015, 18:30 Scrutiny Committee ,26/02/2015, 18:30 Present
17/06/2015, 18:30 Scrutiny Committee ,17/06/2015, 18:30 Present
01/10/2015, 18:30 Scrutiny Committee ,01/10/2015, 18:30 Present
18/11/2015, 18:30 Scrutiny Committee ,18/11/2015, 18:30 Present
27/01/2016, 18:30 Scrutiny Committee ,27/01/2016, 18:30 Present
09/03/2016, 18:30 Scrutiny Committee ,09/03/2016, 18:30 Present
16/03/2016, 18:30 Scrutiny Committee ,16/03/2016, 18:30 Present
06/07/2016, 18:30 Scrutiny Committee ,06/07/2016, 18:30 Present
21/09/2016, 18:30 Scrutiny Committee ,21/09/2016, 18:30 Present
16/11/2016, 18:30 Scrutiny Committee ,16/11/2016, 18:30 Present
Private meeting, 06/12/2016, 18:30 Expected
Private meeting, 07/12/2016, 18:30 Expected
11/01/2017, 18:30 Scrutiny Committee ,11/01/2017, 18:30 Present
22/03/2017, 18:30 Scrutiny Committee ,22/03/2017, 18:30 Present
11/04/2017, 18:30 Scrutiny Committee ,11/04/2017, 18:30 Present
05/07/2017, 18:30 Scrutiny Committee ,05/07/2017, 18:30 Present
19/09/2017, 18:30 Scrutiny Committee ,19/09/2017, 18:30 Present
15/11/2017, 18:30 Scrutiny Committee ,15/11/2017, 18:30 Present
28/11/2017, 17:00 Scrutiny Committee ,28/11/2017, 17:00 Present
Private meeting, 05/12/2017, 18:00 Expected
10/01/2018, 18:30 Scrutiny Committee ,10/01/2018, 18:30 Present
14/03/2018, 18:30 Scrutiny Committee ,14/03/2018, 18:30 Present
09/08/2018, 14:00 STAR Joint Committee ,09/08/2018, 14:00 Present
06/11/2018, 14:00 STAR Joint Committee ,06/11/2018, 14:00 Present
11/02/2019, 14:00 STAR Joint Committee ,11/02/2019, 14:00 Present