Attendance

Meeting attendance of Councillor Jonathan Coupe

Attendance statistics for Councillor Jonathan Coupe
Statistic Count Percentage
Total expected attendances:125
Present as expected: 114   91%
Apologies received:10   91% of absences
Absent (incl. apologies):11   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Coupe
Date Committee Meeting Attendance
28/06/2016, 18:30 Accounts and Audit Committee ,28/06/2016, 18:30 Present
29/09/2016, 18:30 Accounts and Audit Committee ,29/09/2016, 18:30 Present
23/11/2016, 18:30 Accounts and Audit Committee ,23/11/2016, 18:30 Present
07/02/2017, 18:30 Accounts and Audit Committee ,07/02/2017, 18:30 Present
28/03/2017, 18:30 Accounts and Audit Committee ,28/03/2017, 18:30 Present
10/07/2018, 18:30 Children and Young People's Scrutiny Committee ,10/07/2018, 18:30 Apologies received
09/10/2018, 18:30 Children and Young People's Scrutiny Committee ,09/10/2018, 18:30 Apologies received
15/01/2019, 18:30 Children and Young People's Scrutiny Committee ,15/01/2019, 18:30 Present
19/03/2019, 18:30 Children and Young People's Scrutiny Committee ,19/03/2019, 18:30 Present
23/01/2013, 19:00 Council ,23/01/2013, 19:00 Present
20/02/2013, 19:00 Council ,20/02/2013, 19:00 Present
13/03/2013, 19:00 Council ,13/03/2013, 19:00 Present
30/04/2013, 19:00 Council ,30/04/2013, 19:00 Present
22/05/2013, 18:00 Council ,22/05/2013, 18:00 Present
19/06/2013, 19:00 Council ,19/06/2013, 19:00 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
18/09/2013, 19:00 Council ,18/09/2013, 19:00 Present
14/10/2013, 11:15 Council ,14/10/2013, 11:15 Present
13/11/2013, 19:00 Council ,13/11/2013, 19:00 Present
22/01/2014, 19:00 Council ,22/01/2014, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/03/2014, 18:00 Council ,13/03/2014, 18:00 Present
26/03/2014, 19:00 Council ,26/03/2014, 19:00 Present
11/06/2014, 18:00 Council ,11/06/2014, 18:00 Present
14/07/2014, 19:00 Council ,14/07/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Apologies received
17/09/2014, 19:00 Council ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Council ,12/11/2014, 19:00 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:00 Council ,18/02/2015, 19:00 Present
25/03/2015, 19:00 Council ,25/03/2015, 19:00 Present
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Present
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Apologies received
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
21/01/2013, 18:30 Executive ,21/01/2013, 18:30 Present
20/02/2013, 18:00 Executive ,20/02/2013, 18:00 Present
04/03/2013, 18:30 Executive ,04/03/2013, 18:30 Present
25/03/2013, 18:30 Executive ,25/03/2013, 18:30 Present
29/04/2013, 18:30 Executive ,29/04/2013, 18:30 Present
24/06/2013, 18:30 Executive ,24/06/2013, 18:30 Present
29/07/2013, 18:30 Executive ,29/07/2013, 18:30 Present
23/09/2013, 18:30 Executive ,23/09/2013, 18:30 Present
28/10/2013, 18:30 Executive ,28/10/2013, 18:30 Present
18/11/2013, 18:30 Executive ,18/11/2013, 18:30 Present
25/11/2013, 18:30 Executive ,25/11/2013, 18:30 Expected
03/12/2013, 17:00 Executive ,03/12/2013, 17:00 Present
22/01/2014, 17:30 Executive ,22/01/2014, 17:30 Apologies received
27/01/2014, 18:30 Executive ,27/01/2014, 18:30 Present
19/02/2014, 18:15 Executive ,19/02/2014, 18:15 Present
24/02/2014, 18:30 Executive ,24/02/2014, 18:30 Present
24/03/2014, 18:30 Executive ,24/03/2014, 18:30 Apologies received
07/04/2014, 18:30 Executive ,07/04/2014, 18:30 Present
01/09/2014, 18:30 Executive ,01/09/2014, 18:30 Present
20/10/2014, 18:30 Executive ,20/10/2014, 18:30 Present
01/12/2014, 18:30 Executive ,01/12/2014, 18:30 Present
18/02/2015, 18:00 Executive ,18/02/2015, 18:00 Present
21/09/2015, 18:30 Executive ,21/09/2015, 18:30 Present
26/10/2015, 18:30 Executive ,26/10/2015, 18:30 Present
20/01/2016, 18:00 Executive ,20/01/2016, 18:00 Present
25/01/2016, 18:30 Executive ,25/01/2016, 18:30 Present
22/02/2016, 18:30 Executive ,22/02/2016, 18:30 Present
21/03/2016, 18:30 Executive ,21/03/2016, 18:30 Present
20/06/2016, 18:30 Executive ,20/06/2016, 18:30 Expected
11/07/2016, 18:00 Executive ,11/07/2016, 18:00 Present
25/07/2016, 18:30 Executive ,25/07/2016, 18:30 Present
15/11/2016, 18:30 Executive ,15/11/2016, 18:30 Present
29/10/2018, 18:30 Executive ,29/10/2018, 18:30 Present
01/07/2015, 18:30 Health Scrutiny Committee ,01/07/2015, 18:30 Expected
12/08/2015, 18:30 Health Scrutiny Committee ,12/08/2015, 18:30 Present
07/10/2015, 18:30 Health Scrutiny Committee ,07/10/2015, 18:30 Present
16/12/2015, 18:30 Health Scrutiny Committee ,16/12/2015, 18:30 Present
10/02/2016, 18:30 Health Scrutiny Committee ,10/02/2016, 18:30 Present
29/03/2016, 18:30 Health Scrutiny Committee ,29/03/2016, 18:30 Present
28/05/2015, 19:15 Licensing Committee ,28/05/2015, 19:15 Present
31/07/2013, 18:00 Public Meeting prior to Council Meeting on the 31st July 2013 ,31/07/2013, 18:00 Expected
19/06/2013, 18:00 Public Meeting prior to meeting of Council (19th June 2013) ,19/06/2013, 18:00 Expected
18/06/2015, 18:30 Public Protection Sub-Committee ,18/06/2015, 18:30 Apologies, sent representative
25/06/2015, 18:30 Public Protection Sub-Committee ,25/06/2015, 18:30 Present
23/07/2015, 18:30 Public Protection Sub-Committee ,23/07/2015, 18:30 Apologies received
20/08/2015, 18:30 Public Protection Sub-Committee ,20/08/2015, 18:30 Absent
27/08/2015, 18:30 Public Protection Sub-Committee ,27/08/2015, 18:30 Present
24/09/2015, 18:30 Public Protection Sub-Committee ,24/09/2015, 18:30 Present
15/10/2015, 18:30 Public Protection Sub-Committee ,15/10/2015, 18:30 Present
19/11/2015, 18:30 Public Protection Sub-Committee ,19/11/2015, 18:30 Present
17/12/2015, 20:00 Public Protection Sub-Committee ,17/12/2015, 20:00 Present
21/01/2016, 18:30 Public Protection Sub-Committee ,21/01/2016, 18:30 Present
18/02/2016, 18:30 Public Protection Sub-Committee ,18/02/2016, 18:30 Present
24/03/2016, 18:30 Public Protection Sub-Committee ,24/03/2016, 18:30 Present
17/06/2015, 18:30 Scrutiny Committee ,17/06/2015, 18:30 Present
01/10/2015, 18:30 Scrutiny Committee ,01/10/2015, 18:30 Present
18/11/2015, 18:30 Scrutiny Committee ,18/11/2015, 18:30 Present
27/01/2016, 18:30 Scrutiny Committee ,27/01/2016, 18:30 Present
09/03/2016, 18:30 Scrutiny Committee ,09/03/2016, 18:30 Present
16/03/2016, 18:30 Scrutiny Committee ,16/03/2016, 18:30 Present
04/07/2018, 18:30 Scrutiny Committee ,04/07/2018, 18:30 Apologies received
03/10/2018, 18:30 Scrutiny Committee ,03/10/2018, 18:30 Present
07/11/2018, 18:30 Scrutiny Committee ,07/11/2018, 18:30 Present
Private meeting, 04/12/2018, 18:30 Expected
Private meeting, 06/12/2018, 18:30 Expected
09/01/2019, 18:30 Scrutiny Committee ,09/01/2019, 18:30 Apologies received
12/02/2019, 18:00 Scrutiny Committee ,12/02/2019, 18:00 Present
13/03/2019, 18:30 Scrutiny Committee ,13/03/2019, 18:30 Present
17/10/2018, 18:30 Standards Committee ,17/10/2018, 18:30 Present
06/03/2019, 18:30 Standards Committee ,06/03/2019, 18:30 Present