Attendance

Meeting attendance of Councillor Dolores O'Sullivan

Attendance statistics for Councillor Dolores O'Sullivan
Statistic Count Percentage
Total expected attendances:114
Present as expected: 107   94%
Apologies received:7   100% of absences
Absent (incl. apologies):7   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dolores O'Sullivan
Date Committee Meeting Attendance
23/01/2013, 19:00 Council ,23/01/2013, 19:00 Present
20/02/2013, 19:00 Council ,20/02/2013, 19:00 Present
13/03/2013, 19:00 Council ,13/03/2013, 19:00 Present
30/04/2013, 19:00 Council ,30/04/2013, 19:00 Present
22/05/2013, 18:00 Council ,22/05/2013, 18:00 Present
19/06/2013, 19:00 Council ,19/06/2013, 19:00 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Apologies received
18/09/2013, 19:00 Council ,18/09/2013, 19:00 Present
14/10/2013, 11:15 Council ,14/10/2013, 11:15 Apologies received
13/11/2013, 19:00 Council ,13/11/2013, 19:00 Present
22/01/2014, 19:00 Council ,22/01/2014, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/03/2014, 18:00 Council ,13/03/2014, 18:00 Present
26/03/2014, 19:00 Council ,26/03/2014, 19:00 Present
11/06/2014, 18:00 Council ,11/06/2014, 18:00 Present
14/07/2014, 19:00 Council ,14/07/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Present
17/09/2014, 19:00 Council ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Council ,12/11/2014, 19:00 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:00 Council ,18/02/2015, 19:00 Present
25/03/2015, 19:00 Council ,25/03/2015, 19:00 Present
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Present
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
24/06/2013, 18:30 Executive ,24/06/2013, 18:30 In attendance
27/01/2014, 18:30 Executive ,27/01/2014, 18:30 Present
09/06/2016, 18:30 Planning and Development Management Committee ,09/06/2016, 18:30 Present
14/07/2016, 18:30 Planning and Development Management Committee ,14/07/2016, 18:30 Present
11/08/2016, 18:30 Planning and Development Management Committee ,11/08/2016, 18:30 Present
08/09/2016, 18:30 Planning and Development Management Committee ,08/09/2016, 18:30 Present
13/10/2016, 18:30 Planning and Development Management Committee ,13/10/2016, 18:30 Present
20/10/2016, 18:00 Planning and Development Management Committee ,20/10/2016, 18:00 Present
10/11/2016, 18:30 Planning and Development Management Committee ,10/11/2016, 18:30 Present
08/12/2016, 18:30 Planning and Development Management Committee ,08/12/2016, 18:30 Present
12/01/2017, 18:30 Planning and Development Management Committee ,12/01/2017, 18:30 Present
09/02/2017, 18:30 Planning and Development Management Committee ,09/02/2017, 18:30 Present
09/03/2017, 18:30 Planning and Development Management Committee ,09/03/2017, 18:30 Present
30/03/2017, 18:30 Planning and Development Management Committee ,30/03/2017, 18:30 Present
13/04/2017, 18:30 Planning and Development Management Committee ,13/04/2017, 18:30 Present
11/05/2017, 18:30 Planning and Development Management Committee ,11/05/2017, 18:30 Present
15/06/2017, 18:30 Planning and Development Management Committee ,15/06/2017, 18:30 Present
13/07/2017, 18:30 Planning and Development Management Committee ,13/07/2017, 18:30 Apologies, sent representative
10/08/2017, 18:30 Planning and Development Management Committee ,10/08/2017, 18:30 Present
14/09/2017, 18:30 Planning and Development Management Committee ,14/09/2017, 18:30 Present
12/10/2017, 18:30 Planning and Development Management Committee ,12/10/2017, 18:30 Present
09/11/2017, 18:30 Planning and Development Management Committee ,09/11/2017, 18:30 Present
14/12/2017, 18:30 Planning and Development Management Committee ,14/12/2017, 18:30 Apologies received
11/01/2018, 18:30 Planning and Development Management Committee ,11/01/2018, 18:30 Present
08/02/2018, 18:30 Planning and Development Management Committee ,08/02/2018, 18:30 Present
08/03/2018, 18:30 Planning and Development Management Committee ,08/03/2018, 18:30 Present
12/04/2018, 18:30 Planning and Development Management Committee ,12/04/2018, 18:30 Present
10/01/2013, 18:30 Planning Development Control Committee ,10/01/2013, 18:30 Present
14/02/2013, 18:30 Planning Development Control Committee ,14/02/2013, 18:30 Present
14/03/2013, 18:30 Planning Development Control Committee ,14/03/2013, 18:30 Present
11/04/2013, 18:30 Planning Development Control Committee ,11/04/2013, 18:30 Present
09/05/2013, 18:30 Planning Development Control Committee ,09/05/2013, 18:30 Present
13/06/2013, 18:30 Planning Development Control Committee ,13/06/2013, 18:30 Present
11/07/2013, 18:30 Planning Development Control Committee ,11/07/2013, 18:30 Present
25/07/2013, 18:30 Planning Development Control Committee ,25/07/2013, 18:30 Present
08/08/2013, 18:30 Planning Development Control Committee ,08/08/2013, 18:30 Present
12/09/2013, 18:30 Planning Development Control Committee ,12/09/2013, 18:30 Present
10/10/2013, 18:30 Planning Development Control Committee ,10/10/2013, 18:30 Present
14/11/2013, 18:30 Planning Development Control Committee ,14/11/2013, 18:30 Present
12/12/2013, 18:30 Planning Development Control Committee ,12/12/2013, 18:30 Present
09/01/2014, 18:30 Planning Development Control Committee ,09/01/2014, 18:30 Present
13/02/2014, 18:30 Planning Development Control Committee ,13/02/2014, 18:30 Apologies received
12/03/2014, 18:30 Planning Development Control Committee ,12/03/2014, 18:30 Present
10/04/2014, 18:30 Planning Development Control Committee ,10/04/2014, 18:30 Present
08/05/2014, 18:30 Planning Development Control Committee ,08/05/2014, 18:30 Present
05/06/2014, 18:30 Planning Development Control Committee ,05/06/2014, 18:30 Present
09/07/2014, 18:30 Planning Development Control Committee ,09/07/2014, 18:30 Present
14/08/2014, 18:30 Planning Development Control Committee ,14/08/2014, 18:30 Present
11/09/2014, 18:30 Planning Development Control Committee ,11/09/2014, 18:30 Present
09/10/2014, 18:30 Planning Development Control Committee ,09/10/2014, 18:30 Present
13/11/2014, 18:30 Planning Development Control Committee ,13/11/2014, 18:30 Present
11/12/2014, 18:30 Planning Development Control Committee ,11/12/2014, 18:30 Present
08/01/2015, 18:30 Planning Development Control Committee ,08/01/2015, 18:30 Present
12/02/2015, 18:30 Planning Development Control Committee ,12/02/2015, 18:30 Present
12/03/2015, 18:30 Planning Development Control Committee ,12/03/2015, 18:30 Present
09/04/2015, 18:30 Planning Development Control Committee ,09/04/2015, 18:30 Present
14/05/2015, 18:30 Planning Development Control Committee ,14/05/2015, 18:30 Present
11/06/2015, 18:30 Planning Development Control Committee ,11/06/2015, 18:30 Present
09/07/2015, 18:30 Planning Development Control Committee ,09/07/2015, 18:30 Apologies received
13/08/2015, 18:30 Planning Development Control Committee ,13/08/2015, 18:30 Present
10/09/2015, 18:30 Planning Development Control Committee ,10/09/2015, 18:30 Present
08/10/2015, 18:30 Planning Development Control Committee ,08/10/2015, 18:30 Present
12/11/2015, 18:30 Planning Development Control Committee ,12/11/2015, 18:30 Present
10/12/2015, 18:30 Planning Development Control Committee ,10/12/2015, 18:30 Apologies, sent representative
14/01/2016, 18:30 Planning Development Control Committee ,14/01/2016, 18:30 Present
11/02/2016, 18:30 Planning Development Control Committee ,11/02/2016, 18:30 Present
10/03/2016, 18:30 Planning Development Control Committee ,10/03/2016, 18:30 Present
14/04/2016, 18:30 Planning Development Control Committee ,14/04/2016, 18:30 Present
12/05/2016, 18:30 Planning Development Control Committee ,12/05/2016, 18:30 Present
31/07/2013, 18:00 Public Meeting prior to Council Meeting on the 31st July 2013 ,31/07/2013, 18:00 Expected
19/06/2013, 18:00 Public Meeting prior to meeting of Council (19th June 2013) ,19/06/2013, 18:00 Expected