Attendance

Meeting attendance of Councillor David Jarman

Later
Attendance statistics for Councillor David Jarman
Statistic Count Percentage
Total expected attendances:288
Present as expected: 255   89%
Apologies received:33   100% of absences
Absent (incl. apologies):33   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Jarman
Date Committee Meeting Attendance
23/01/2013, 19:00 Council ,23/01/2013, 19:00 Present
20/02/2013, 19:00 Council ,20/02/2013, 19:00 Present
13/03/2013, 19:00 Council ,13/03/2013, 19:00 Present
30/04/2013, 19:00 Council ,30/04/2013, 19:00 Present
22/05/2013, 18:00 Council ,22/05/2013, 18:00 Present
19/06/2013, 19:00 Council ,19/06/2013, 19:00 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Apologies received
18/09/2013, 19:00 Council ,18/09/2013, 19:00 Present
14/10/2013, 11:15 Council ,14/10/2013, 11:15 Present
13/11/2013, 19:00 Council ,13/11/2013, 19:00 Present
22/01/2014, 19:00 Council ,22/01/2014, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/03/2014, 18:00 Council ,13/03/2014, 18:00 Present
26/03/2014, 19:00 Council ,26/03/2014, 19:00 Present
11/06/2014, 18:00 Council ,11/06/2014, 18:00 Present
14/07/2014, 19:00 Council ,14/07/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Present
17/09/2014, 19:00 Council ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Council ,12/11/2014, 19:00 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:00 Council ,18/02/2015, 19:00 Present
25/03/2015, 19:00 Council ,25/03/2015, 19:00 Present
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Apologies received
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Present
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Apologies received
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Apologies received
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Apologies received
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Apologies received
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Present
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Apologies received
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Present
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Apologies received
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Apologies received
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Present
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
Private meeting, 20/03/2024, 19:00 Expected
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
22/06/2015, 10:15 Employment Committee ,22/06/2015, 10:15 Present
10/08/2015, 10:00 Employment Committee ,10/08/2015, 10:00 Present
14/09/2015, 10:30 Employment Committee ,14/09/2015, 10:30 Apologies received
14/12/2015, 10:30 Employment Committee ,14/12/2015, 10:30 Apologies received
18/01/2016, 10:00 Employment Committee ,18/01/2016, 10:00 Present
07/03/2016, 10:30 Employment Committee ,07/03/2016, 10:30 Present
12/07/2016, 10:30 Employment Committee ,12/07/2016, 10:30 Present
05/09/2016, 10:15 Employment Committee ,05/09/2016, 10:15 Present
12/12/2016, 10:30 Employment Committee ,12/12/2016, 10:30 Present
16/01/2017, 10:00 Employment Committee ,16/01/2017, 10:00 Present
06/03/2017, 10:30 Employment Committee ,06/03/2017, 10:30 Present
10/07/2017, 10:30 Employment Committee ,10/07/2017, 10:30 Present
11/09/2017, 10:30 Employment Committee ,11/09/2017, 10:30 Present
11/12/2017, 10:30 Employment Committee ,11/12/2017, 10:30 Present
07/03/2018, 12:30 Employment Committee ,07/03/2018, 12:30 Apologies received
28/06/2021, 17:00 Employment Committee ,28/06/2021, 17:00 Present
06/09/2021, 17:00 Employment Committee ,06/09/2021, 17:00 Present
06/12/2021, 17:00 Employment Committee ,06/12/2021, 17:00 Present
28/02/2022, 17:00 Employment Committee ,28/02/2022, 17:00 Present
16/05/2022, 17:00 Employment Committee ,16/05/2022, 17:00 Expected
19/02/2014, 18:15 Executive ,19/02/2014, 18:15 Present
18/02/2015, 18:00 Executive ,18/02/2015, 18:00 Present
22/05/2013, 19:30 Licensing Committee ,22/05/2013, 19:30 Present
22/08/2013, 18:00 Licensing Committee ,22/08/2013, 18:00 Present
19/09/2013, 18:00 Licensing Committee ,19/09/2013, 18:00 Present
06/11/2013, 18:30 Licensing Committee ,06/11/2013, 18:30 Present
11/06/2014, 19:15 Licensing Committee ,11/06/2014, 19:15 Present
28/05/2015, 19:15 Licensing Committee ,28/05/2015, 19:15 Apologies received
25/05/2016, 19:15 Licensing Committee ,25/05/2016, 19:15 Present
25/08/2016, 19:00 Licensing Committee ,25/08/2016, 19:00 Apologies received
24/05/2017, 19:15 Licensing Committee ,24/05/2017, 19:15 Present
23/05/2018, 19:10 Licensing Committee ,23/05/2018, 19:10 Present
22/05/2019, 19:15 Licensing Committee ,22/05/2019, 19:15 Expected
05/02/2013, 18:30 Licensing Sub-Committee ,05/02/2013, 18:30 Present
26/02/2013, 18:30 Licensing Sub-Committee ,26/02/2013, 18:30 Present
26/03/2013, 18:30 Licensing Sub-Committee ,26/03/2013, 18:30 Present
17/03/2014, 18:30 Licensing Sub-Committee ,17/03/2014, 18:30 Present
26/09/2016, 18:30 Licensing Sub-Committee ,26/09/2016, 18:30 Present
05/02/2018, 18:30 Licensing Sub-Committee ,05/02/2018, 18:30 Present
14/08/2018, 18:30 Licensing Sub-Committee ,14/08/2018, 18:30 Present
13/11/2018, 15:30 Licensing Sub-Committee ,13/11/2018, 15:30 Present
05/12/2018, 18:00 Licensing Sub-Committee ,05/12/2018, 18:00 Present
14/12/2018, 09:30 Licensing Sub-Committee ,14/12/2018, 09:30 Present
20/12/2018, 10:00 Licensing Sub-Committee ,20/12/2018, 10:00 Present
21/12/2018, 11:00 Licensing Sub-Committee ,21/12/2018, 11:00 Present
14/01/2019, 14:00 Licensing Sub-Committee ,14/01/2019, 14:00 Present
09/05/2019, 18:30 Licensing Sub-Committee ,09/05/2019, 18:30 Present
26/06/2019, 18:30 Licensing Sub-Committee ,26/06/2019, 18:30 Present
13/08/2019, 13:00 Licensing Sub-Committee ,13/08/2019, 13:00 Present
14/10/2019, 18:30 Licensing Sub-Committee ,14/10/2019, 18:30 Present
03/12/2019, 16:30 Licensing Sub-Committee ,03/12/2019, 16:30 Present
03/12/2019, 18:30 Licensing Sub-Committee ,03/12/2019, 18:30 Present
11/03/2020, 18:30 Licensing Sub-Committee ,11/03/2020, 18:30 Present
22/05/2020, 16:00 Licensing Sub-Committee ,22/05/2020, 16:00 Present
16/06/2020, 16:00 Licensing Sub-Committee ,16/06/2020, 16:00 Present
23/06/2020, 16:00 Licensing Sub-Committee ,23/06/2020, 16:00 Present
09/10/2020, 16:00 Licensing Sub-Committee ,09/10/2020, 16:00 Present
19/10/2020, 16:00 Licensing Sub-Committee ,19/10/2020, 16:00 Present
20/10/2020, 16:00 Licensing Sub-Committee ,20/10/2020, 16:00 Present
16/12/2020, 16:00 Licensing Sub-Committee ,16/12/2020, 16:00 Present
03/02/2021, 17:30 Licensing Sub-Committee ,03/02/2021, 17:30 Expected
16/03/2021, 18:30 Licensing Sub-Committee ,16/03/2021, 18:30 Present
20/04/2021, 18:30 Licensing Sub-Committee ,20/04/2021, 18:30 Present
24/05/2021, 18:30 Licensing Sub-Committee ,24/05/2021, 18:30 Present
22/06/2021, 18:30 Licensing Sub-Committee ,22/06/2021, 18:30 Present
27/09/2021, 18:30 Licensing Sub-Committee ,27/09/2021, 18:30 Present
03/11/2021, 18:30 Licensing Sub-Committee ,03/11/2021, 18:30 Present
09/12/2021, 18:30 Licensing Sub-Committee ,09/12/2021, 18:30 Present
20/12/2021, 18:30 Licensing Sub-Committee ,20/12/2021, 18:30 Present
03/02/2022, 17:30 Licensing Sub-Committee ,03/02/2022, 17:30 Present
10/03/2022, 18:30 Licensing Sub-Committee ,10/03/2022, 18:30 Present
03/05/2022, 18:30 Licensing Sub-Committee ,03/05/2022, 18:30 Present
24/05/2022, 18:30 Licensing Sub-Committee ,24/05/2022, 18:30 Present
17/10/2022, 18:30 Licensing Sub-Committee ,17/10/2022, 18:30 Present
10/11/2022, 14:00 Licensing Sub-Committee ,10/11/2022, 14:00 Present
01/12/2022, 18:30 Licensing Sub-Committee ,01/12/2022, 18:30 Present
19/04/2023, 18:30 Licensing Sub-Committee ,19/04/2023, 18:30 Present
14/08/2023, 18:30 Licensing Sub-Committee ,14/08/2023, 18:30 Present
20/10/2023, 10:00 Licensing Sub-Committee ,20/10/2023, 10:00 Present
29/11/2023, 10:00 Licensing Sub-Committee ,29/11/2023, 10:00 Present
11/12/2023, 10:00 Licensing Sub-Committee ,11/12/2023, 10:00 Present
12/12/2023, 18:30 Licensing Sub-Committee ,12/12/2023, 18:30 Expected
16/01/2024, 10:00 Licensing Sub-Committee ,16/01/2024, 10:00 Expected
18/03/2024, 11:00 Licensing Sub-Committee ,18/03/2024, 11:00 Expected
18/03/2024, 18:00 Licensing Sub-Committee ,18/03/2024, 18:00 Expected
11/04/2024, 11:00 Licensing Sub-Committee ,11/04/2024, 11:00 Expected
31/07/2013, 18:00 Public Meeting prior to Council Meeting on the 31st July 2013 ,31/07/2013, 18:00 Expected
19/06/2013, 18:00 Public Meeting prior to meeting of Council (19th June 2013) ,19/06/2013, 18:00 Expected
17/01/2013, 18:30 Public Protection Sub-Committee ,17/01/2013, 18:30 Present
19/03/2013, 18:30 Public Protection Sub-Committee ,19/03/2013, 18:30 Present
18/04/2013, 18:30 Public Protection Sub-Committee ,18/04/2013, 18:30 Present
16/05/2013, 18:30 Public Protection Sub-Committee ,16/05/2013, 18:30 Present
20/06/2013, 18:30 Public Protection Sub-Committee ,20/06/2013, 18:30 Present
18/07/2013, 18:30 Public Protection Sub-Committee ,18/07/2013, 18:30 Present
22/08/2013, 19:00 Public Protection Sub-Committee ,22/08/2013, 19:00 Present
19/09/2013, 18:30 Public Protection Sub-Committee ,19/09/2013, 18:30 Present
17/10/2013, 18:30 Public Protection Sub-Committee ,17/10/2013, 18:30 Present
21/11/2013, 18:30 Public Protection Sub-Committee ,21/11/2013, 18:30 Present
20/02/2014, 18:30 Public Protection Sub-Committee ,20/02/2014, 18:30 Present
15/05/2014, 18:30 Public Protection Sub-Committee ,15/05/2014, 18:30 Present
17/07/2014, 18:30 Public Protection Sub-Committee ,17/07/2014, 18:30 Present
21/08/2014, 18:30 Public Protection Sub-Committee ,21/08/2014, 18:30 Present
25/09/2014, 19:00 Public Protection Sub-Committee ,25/09/2014, 19:00 Present
16/10/2014, 18:30 Public Protection Sub-Committee ,16/10/2014, 18:30 Present
20/11/2014, 18:30 Public Protection Sub-Committee ,20/11/2014, 18:30 Present
19/02/2015, 18:30 Public Protection Sub-Committee ,19/02/2015, 18:30 Present
26/03/2015, 18:30 Public Protection Sub-Committee ,26/03/2015, 18:30 Present
16/04/2015, 18:30 Public Protection Sub-Committee ,16/04/2015, 18:30 Apologies received
30/04/2015, 18:30 Public Protection Sub-Committee ,30/04/2015, 18:30 Present
18/06/2015, 18:30 Public Protection Sub-Committee ,18/06/2015, 18:30 Present
25/06/2015, 18:30 Public Protection Sub-Committee ,25/06/2015, 18:30 Present
23/07/2015, 18:30 Public Protection Sub-Committee ,23/07/2015, 18:30 Present
20/08/2015, 18:30 Public Protection Sub-Committee ,20/08/2015, 18:30 Present
27/08/2015, 18:30 Public Protection Sub-Committee ,27/08/2015, 18:30 Apologies received
24/09/2015, 18:30 Public Protection Sub-Committee ,24/09/2015, 18:30 Apologies, sent representative
15/10/2015, 18:30 Public Protection Sub-Committee ,15/10/2015, 18:30 Present
19/11/2015, 18:30 Public Protection Sub-Committee ,19/11/2015, 18:30 Present
17/12/2015, 20:00 Public Protection Sub-Committee ,17/12/2015, 20:00 Present
21/01/2016, 18:30 Public Protection Sub-Committee ,21/01/2016, 18:30 Present
18/02/2016, 18:30 Public Protection Sub-Committee ,18/02/2016, 18:30 Present
24/03/2016, 18:30 Public Protection Sub-Committee ,24/03/2016, 18:30 Present
21/07/2016, 18:30 Public Protection Sub-Committee ,21/07/2016, 18:30 Present
12/09/2016, 16:00 Public Protection Sub-Committee ,12/09/2016, 16:00 Present
22/09/2016, 18:00 Public Protection Sub-Committee ,22/09/2016, 18:00 Present
19/10/2016, 18:30 Public Protection Sub-Committee ,19/10/2016, 18:30 Present
01/12/2016, 18:30 Public Protection Sub-Committee ,01/12/2016, 18:30 Present
15/12/2016, 18:30 Public Protection Sub-Committee ,15/12/2016, 18:30 Apologies received
19/01/2017, 18:30 Public Protection Sub-Committee ,19/01/2017, 18:30 Present
16/02/2017, 18:30 Public Protection Sub-Committee ,16/02/2017, 18:30 Present
16/03/2017, 18:30 Public Protection Sub-Committee ,16/03/2017, 18:30 Present
20/04/2017, 18:30 Public Protection Sub-Committee ,20/04/2017, 18:30 Present
18/05/2017, 18:30 Public Protection Sub-Committee ,18/05/2017, 18:30 Present
22/06/2017, 18:30 Public Protection Sub-Committee ,22/06/2017, 18:30 Present
20/07/2017, 18:30 Public Protection Sub-Committee ,20/07/2017, 18:30 Present
24/08/2017, 18:30 Public Protection Sub-Committee ,24/08/2017, 18:30 Apologies, sent representative
21/09/2017, 18:30 Public Protection Sub-Committee ,21/09/2017, 18:30 Present
19/10/2017, 18:30 Public Protection Sub-Committee ,19/10/2017, 18:30 Present
04/12/2017, 18:00 Public Protection Sub-Committee ,04/12/2017, 18:00 Apologies, sent representative
18/01/2018, 18:30 Public Protection Sub-Committee ,18/01/2018, 18:30 Present
15/02/2018, 18:30 Public Protection Sub-Committee ,15/02/2018, 18:30 Present
19/04/2018, 18:30 Public Protection Sub-Committee ,19/04/2018, 18:30 Present
07/06/2018, 18:30 Public Protection Sub-Committee ,07/06/2018, 18:30 Present
19/07/2018, 18:30 Public Protection Sub-Committee ,19/07/2018, 18:30 Present
23/08/2018, 18:30 Public Protection Sub-Committee ,23/08/2018, 18:30 Apologies received
20/09/2018, 18:30 Public Protection Sub-Committee ,20/09/2018, 18:30 Present
25/10/2018, 18:30 Public Protection Sub-Committee ,25/10/2018, 18:30 Apologies received
29/11/2018, 18:30 Public Protection Sub-Committee ,29/11/2018, 18:30 Apologies, sent representative
21/02/2019, 18:30 Public Protection Sub-Committee ,21/02/2019, 18:30 Present
21/03/2019, 18:30 Public Protection Sub-Committee ,21/03/2019, 18:30 Present
18/04/2019, 18:30 Public Protection Sub-Committee ,18/04/2019, 18:30 Apologies received
20/06/2019, 18:30 Public Protection Sub-Committee ,20/06/2019, 18:30 Present
18/07/2019, 18:30 Public Protection Sub-Committee ,18/07/2019, 18:30 Present
17/10/2019, 18:30 Public Protection Sub-Committee ,17/10/2019, 18:30 Present
21/11/2019, 18:30 Public Protection Sub-Committee ,21/11/2019, 18:30 Present
23/01/2020, 18:30 Public Protection Sub-Committee ,23/01/2020, 18:30 Present
20/02/2020, 18:30 Public Protection Sub-Committee ,20/02/2020, 18:30 Present
25/06/2020, 16:00 Public Protection Sub-Committee ,25/06/2020, 16:00 Present
17/09/2020, 16:00 Public Protection Sub-Committee ,17/09/2020, 16:00 Present
19/11/2020, 16:00 Public Protection Sub-Committee ,19/11/2020, 16:00 Present
17/12/2020, 16:00 Public Protection Sub-Committee ,17/12/2020, 16:00 Present
21/01/2021, 18:30 Public Protection Sub-Committee ,21/01/2021, 18:30 Present
18/03/2021, 18:30 Public Protection Sub-Committee ,18/03/2021, 18:30 Present
15/04/2021, 18:30 Public Protection Sub-Committee ,15/04/2021, 18:30 Present
17/06/2021, 18:30 Public Protection Sub-Committee ,17/06/2021, 18:30 Present
15/07/2021, 18:30 Public Protection Sub-Committee ,15/07/2021, 18:30 Present
16/09/2021, 18:30 Public Protection Sub-Committee ,16/09/2021, 18:30 Present
30/09/2021, 18:30 Public Protection Sub-Committee ,30/09/2021, 18:30 Present
16/12/2021, 18:30 Public Protection Sub-Committee ,16/12/2021, 18:30 Present
20/01/2022, 18:30 Public Protection Sub-Committee ,20/01/2022, 18:30 Present
17/02/2022, 18:30 Public Protection Sub-Committee ,17/02/2022, 18:30 Apologies, sent representative
17/03/2022, 17:00 Public Protection Sub-Committee ,17/03/2022, 17:00 Present
21/04/2022, 18:30 Public Protection Sub-Committee ,21/04/2022, 18:30 Present
17/05/2022, 18:30 Public Protection Sub-Committee ,17/05/2022, 18:30 Present
23/06/2022, 18:30 Public Protection Sub-Committee ,23/06/2022, 18:30 Present
30/06/2022, 18:30 Public Protection Sub-Committee ,30/06/2022, 18:30 Present
21/07/2022, 18:30 Public Protection Sub-Committee ,21/07/2022, 18:30 Present
18/08/2022, 18:30 Public Protection Sub-Committee ,18/08/2022, 18:30 Present
15/09/2022, 18:30 Public Protection Sub-Committee ,15/09/2022, 18:30 Present
20/10/2022, 18:30 Public Protection Sub-Committee ,20/10/2022, 18:30 Apologies received
08/11/2022, 18:30 Public Protection Sub-Committee ,08/11/2022, 18:30 Present
18/01/2023, 18:30 Public Protection Sub-Committee ,18/01/2023, 18:30 Present
26/01/2023, 18:30 Public Protection Sub-Committee ,26/01/2023, 18:30 Present
16/02/2023, 18:30 Public Protection Sub-Committee ,16/02/2023, 18:30 Present
11/04/2023, 18:30 Public Protection Sub-Committee ,11/04/2023, 18:30 Present
15/06/2023, 18:30 Public Protection Sub-Committee ,15/06/2023, 18:30 Expected
29/06/2023, 18:30 Public Protection Sub-Committee ,29/06/2023, 18:30 Present
20/07/2023, 18:30 Public Protection Sub-Committee ,20/07/2023, 18:30 Present
17/08/2023, 18:30 Public Protection Sub-Committee ,17/08/2023, 18:30 Present
21/09/2023, 18:30 Public Protection Sub-Committee ,21/09/2023, 18:30 Present
21/12/2023, 18:30 Public Protection Sub-Committee ,21/12/2023, 18:30 Present
25/01/2024, 18:30 Public Protection Sub-Committee ,25/01/2024, 18:30 Expected
22/02/2024, 18:30 Public Protection Sub-Committee ,22/02/2024, 18:30 Expected
21/03/2024, 18:30 Public Protection Sub-Committee ,21/03/2024, 18:30 Expected
29/04/2024, 18:30 Public Protection Sub-Committee ,29/04/2024, 18:30 Expected
10/07/2023, 18:30 Scrutiny Committee ,10/07/2023, 18:30 Apologies received
12/07/2023, 18:30 Scrutiny Committee ,12/07/2023, 18:30 Apologies received
20/09/2023, 18:30 Scrutiny Committee ,20/09/2023, 18:30 Present
16/01/2024, 18:30 Scrutiny Committee ,16/01/2024, 18:30 Apologies received
13/03/2024, 18:30 Scrutiny Committee ,13/03/2024, 18:30 Present
17/03/2015, 18:30 Standards Committee ,17/03/2015, 18:30 Present
24/06/2015, 18:30 Standards Committee ,24/06/2015, 18:30 Apologies received
17/10/2018, 18:30 Standards Committee ,17/10/2018, 18:30 Present
06/03/2019, 18:30 Standards Committee ,06/03/2019, 18:30 Present
25/09/2019, 18:30 Standards Committee ,25/09/2019, 18:30 Present
22/01/2020, 18:30 Standards Committee ,22/01/2020, 18:30 Apologies received
04/03/2020, 18:30 Standards Committee ,04/03/2020, 18:30 Present
23/09/2020, 16:00 Standards Committee ,23/09/2020, 16:00 Present
25/03/2021, 18:30 Standards Committee ,25/03/2021, 18:30 Present
22/09/2022, 18:30 Standards Committee ,22/09/2022, 18:30 Present
20/03/2023, 18:30 Standards Committee ,20/03/2023, 18:30 Apologies received