Attendance

Meeting attendance of Councillor Paul Lally

Attendance statistics for Councillor Paul Lally
Statistic Count Percentage
Total expected attendances:122
Present as expected: 101   83%
Apologies received:20   95% of absences
Absent (incl. apologies):21   17%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Lally
Date Committee Meeting Attendance
05/02/2013, 18:30 Accounts and Audit Committee ,05/02/2013, 18:30 Present
20/03/2013, 18:30 Accounts and Audit Committee ,20/03/2013, 18:30 Present
28/06/2016, 18:30 Accounts and Audit Committee ,28/06/2016, 18:30 Present
29/09/2016, 18:30 Accounts and Audit Committee ,29/09/2016, 18:30 Present
23/11/2016, 18:30 Accounts and Audit Committee ,23/11/2016, 18:30 Present
07/02/2017, 18:30 Accounts and Audit Committee ,07/02/2017, 18:30 Present
28/03/2017, 18:30 Accounts and Audit Committee ,28/03/2017, 18:30 Present
10/07/2017, 18:30 Accounts and Audit Committee ,10/07/2017, 18:30 Apologies received
06/09/2017, 18:30 Accounts and Audit Committee ,06/09/2017, 18:30 Present
06/12/2017, 18:30 Accounts and Audit Committee ,06/12/2017, 18:30 Present
07/02/2018, 18:30 Accounts and Audit Committee ,07/02/2018, 18:30 Present
27/03/2018, 18:30 Accounts and Audit Committee ,27/03/2018, 18:30 Present
20/06/2018, 18:30 Accounts and Audit Committee ,20/06/2018, 18:30 Present
30/07/2018, 18:30 Accounts and Audit Committee ,30/07/2018, 18:30 Apologies received
31/10/2018, 18:30 Accounts and Audit Committee ,31/10/2018, 18:30 Present
06/02/2019, 18:30 Accounts and Audit Committee ,06/02/2019, 18:30 Present
26/03/2019, 18:30 Accounts and Audit Committee ,26/03/2019, 18:30 Present
19/06/2019, 18:30 Accounts and Audit Committee ,19/06/2019, 18:30 Apologies received
23/07/2019, 18:30 Accounts and Audit Committee ,23/07/2019, 18:30 Apologies received
29/07/2019, 18:30 Accounts and Audit Committee ,29/07/2019, 18:30 Apologies received
30/10/2019, 18:30 Accounts and Audit Committee ,30/10/2019, 18:30 Absent
05/02/2020, 18:30 Accounts and Audit Committee ,05/02/2020, 18:30 Apologies received
23/01/2013, 19:00 Council ,23/01/2013, 19:00 Present
20/02/2013, 19:00 Council ,20/02/2013, 19:00 Present
13/03/2013, 19:00 Council ,13/03/2013, 19:00 Present
30/04/2013, 19:00 Council ,30/04/2013, 19:00 Present
22/05/2013, 18:00 Council ,22/05/2013, 18:00 Present
19/06/2013, 19:00 Council ,19/06/2013, 19:00 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
18/09/2013, 19:00 Council ,18/09/2013, 19:00 Present
14/10/2013, 11:15 Council ,14/10/2013, 11:15 Present
13/11/2013, 19:00 Council ,13/11/2013, 19:00 Present
22/01/2014, 19:00 Council ,22/01/2014, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/03/2014, 18:00 Council ,13/03/2014, 18:00 Present
26/03/2014, 19:00 Council ,26/03/2014, 19:00 Present
11/06/2014, 18:00 Council ,11/06/2014, 18:00 Present
14/07/2014, 19:00 Council ,14/07/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Present
17/09/2014, 19:00 Council ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Council ,12/11/2014, 19:00 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:00 Council ,18/02/2015, 19:00 Present
25/03/2015, 19:00 Council ,25/03/2015, 19:00 Present
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Present
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Apologies received
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Apologies received
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Apologies received
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Apologies received
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
15/05/2020, 10:00 Council ,15/05/2020, 10:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Apologies received (Impact of Covid-19 on Governance Arrangements)
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Apologies received
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Apologies received
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Apologies received
01/07/2019, 17:00 Employment Committee ,01/07/2019, 17:00 Apologies received
09/09/2019, 17:00 Employment Committee ,09/09/2019, 17:00 Apologies received
09/12/2019, 17:00 Employment Committee ,09/12/2019, 17:00 Apologies received
02/03/2020, 17:00 Employment Committee ,02/03/2020, 17:00 Apologies received
25/03/2015, 18:00 Executive ,25/03/2015, 18:00 Present
22/05/2013, 19:30 Licensing Committee ,22/05/2013, 19:30 Present
22/08/2013, 18:00 Licensing Committee ,22/08/2013, 18:00 Present
19/09/2013, 18:00 Licensing Committee ,19/09/2013, 18:00 Present
06/11/2013, 18:30 Licensing Committee ,06/11/2013, 18:30 Apologies received
11/06/2014, 19:15 Licensing Committee ,11/06/2014, 19:15 Present
28/05/2015, 19:15 Licensing Committee ,28/05/2015, 19:15 Present
23/10/2014, 18:30 Licensing Sub-Committee ,23/10/2014, 18:30 Present
09/12/2014, 18:30 Licensing Sub-Committee ,09/12/2014, 18:30 Present
31/07/2013, 18:00 Public Meeting prior to Council Meeting on the 31st July 2013 ,31/07/2013, 18:00 Expected
19/06/2013, 18:00 Public Meeting prior to meeting of Council (19th June 2013) ,19/06/2013, 18:00 Expected
20/06/2013, 18:30 Public Protection Sub-Committee ,20/06/2013, 18:30 In attendance
18/07/2013, 18:30 Public Protection Sub-Committee ,18/07/2013, 18:30 In attendance
17/10/2013, 18:30 Public Protection Sub-Committee ,17/10/2013, 18:30 Present as substitute
17/07/2014, 18:30 Public Protection Sub-Committee ,17/07/2014, 18:30 Present
21/08/2014, 18:30 Public Protection Sub-Committee ,21/08/2014, 18:30 Present
25/09/2014, 19:00 Public Protection Sub-Committee ,25/09/2014, 19:00 Present
16/10/2014, 18:30 Public Protection Sub-Committee ,16/10/2014, 18:30 Present
20/11/2014, 18:30 Public Protection Sub-Committee ,20/11/2014, 18:30 Present
19/02/2015, 18:30 Public Protection Sub-Committee ,19/02/2015, 18:30 Present
26/03/2015, 18:30 Public Protection Sub-Committee ,26/03/2015, 18:30 Present
16/04/2015, 18:30 Public Protection Sub-Committee ,16/04/2015, 18:30 Present
30/04/2015, 18:30 Public Protection Sub-Committee ,30/04/2015, 18:30 Present
14/03/2014, 10:00 Safety at Sports Grounds Sub-Committee ,14/03/2014, 10:00 Present
23/07/2014, 13:00 Safety at Sports Grounds Sub-Committee ,23/07/2014, 13:00 Present
23/04/2015, 09:00 Safety at Sports Grounds Sub-Committee ,23/04/2015, 09:00 Present
24/09/2015, 13:00 Safety at Sports Grounds Sub-Committee ,24/09/2015, 13:00 Present
27/01/2016, 12:00 Safety at Sports Grounds Sub-Committee ,27/01/2016, 12:00 Present
24/06/2015, 18:30 Standards Committee ,24/06/2015, 18:30 Present