Attendance

Meeting attendance of Councillor Simon Thomas

Later
Attendance statistics for Councillor Simon Thomas
Statistic Count Percentage
Total expected attendances:170
Present as expected: 149   88%
Apologies received:21   100% of absences
Absent (incl. apologies):21   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Thomas
Date Committee Meeting Attendance
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Apologies received
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Apologies received
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Present
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Apologies received
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Present
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Present
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
Private meeting, 20/03/2024, 19:00 Expected
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
17/02/2021, 18:00 Executive ,17/02/2021, 18:00 Expected
27/06/2019, 18:30 Health Scrutiny Committee ,27/06/2019, 18:30 Present
24/07/2019, 18:30 Health Scrutiny Committee ,24/07/2019, 18:30 Apologies received
26/09/2019, 18:30 Health Scrutiny Committee ,26/09/2019, 18:30 Apologies received
20/11/2019, 18:30 Health Scrutiny Committee ,20/11/2019, 18:30 Present
30/01/2020, 18:30 Health Scrutiny Committee ,30/01/2020, 18:30 Apologies received
12/03/2020, 18:30 Health Scrutiny Committee ,12/03/2020, 18:30 Present
23/05/2018, 19:10 Licensing Committee ,23/05/2018, 19:10 Present
22/05/2019, 19:15 Licensing Committee ,22/05/2019, 19:15 Expected
26/03/2019, 18:00 Licensing Sub-Committee ,26/03/2019, 18:00 Present
22/08/2019, 18:30 Licensing Sub-Committee ,22/08/2019, 18:30 Present
03/02/2021, 17:30 Licensing Sub-Committee ,03/02/2021, 17:30 Expected
16/03/2021, 18:30 Licensing Sub-Committee ,16/03/2021, 18:30 Present
20/04/2021, 18:30 Licensing Sub-Committee ,20/04/2021, 18:30 Present
24/05/2021, 18:30 Licensing Sub-Committee ,24/05/2021, 18:30 Present
22/06/2021, 18:30 Licensing Sub-Committee ,22/06/2021, 18:30 Present
27/09/2021, 18:30 Licensing Sub-Committee ,27/09/2021, 18:30 Present
03/11/2021, 18:30 Licensing Sub-Committee ,03/11/2021, 18:30 Present
20/12/2021, 18:30 Licensing Sub-Committee ,20/12/2021, 18:30 Present
03/02/2022, 17:30 Licensing Sub-Committee ,03/02/2022, 17:30 Present
03/05/2022, 18:30 Licensing Sub-Committee ,03/05/2022, 18:30 Present
24/05/2022, 18:30 Licensing Sub-Committee ,24/05/2022, 18:30 Present
19/10/2022, 18:30 Licensing Sub-Committee ,19/10/2022, 18:30 Present
01/12/2022, 18:30 Licensing Sub-Committee ,01/12/2022, 18:30 Present
19/04/2023, 18:30 Licensing Sub-Committee ,19/04/2023, 18:30 Present
20/10/2023, 10:00 Licensing Sub-Committee ,20/10/2023, 10:00 Present
12/12/2023, 18:30 Licensing Sub-Committee ,12/12/2023, 18:30 Expected
16/01/2024, 10:00 Licensing Sub-Committee ,16/01/2024, 10:00 Expected
18/03/2024, 11:00 Licensing Sub-Committee ,18/03/2024, 11:00 Expected
18/03/2024, 18:00 Licensing Sub-Committee ,18/03/2024, 18:00 Expected
11/04/2024, 11:00 Licensing Sub-Committee ,11/04/2024, 11:00 Expected
13/02/2020, 18:30 Planning and Development Management Committee ,13/02/2020, 18:30 Present as substitute
18/06/2020, 16:00 Planning and Development Management Committee ,18/06/2020, 16:00 Present as substitute
23/06/2020, 17:30 Planning and Development Management Committee ,23/06/2020, 17:30 Present as substitute
16/07/2020, 16:00 Planning and Development Management Committee ,16/07/2020, 16:00 Present as substitute
13/08/2020, 16:00 Planning and Development Management Committee ,13/08/2020, 16:00 Present as substitute
12/11/2020, 16:00 Planning and Development Management Committee ,12/11/2020, 16:00 Present as substitute
10/12/2020, 16:00 Planning and Development Management Committee ,10/12/2020, 16:00 Present
17/12/2020, 16:30 Planning and Development Management Committee ,17/12/2020, 16:30 Apologies received (Council duties)
21/01/2021, 18:30 Planning and Development Management Committee ,21/01/2021, 18:30 Apologies, sent representative (Council duties)
26/01/2021, 18:00 Planning and Development Management Committee ,26/01/2021, 18:00 Apologies, sent representative
11/02/2021, 18:30 Planning and Development Management Committee ,11/02/2021, 18:30 Present
11/03/2021, 18:30 Planning and Development Management Committee ,11/03/2021, 18:30 Present
15/03/2021, 18:00 Planning and Development Management Committee ,15/03/2021, 18:00 Present
08/04/2021, 18:30 Planning and Development Management Committee ,08/04/2021, 18:30 Present
13/05/2021, 18:30 Planning and Development Management Committee ,13/05/2021, 18:30 Present
10/06/2021, 18:30 Planning and Development Management Committee ,10/06/2021, 18:30 Present
08/07/2021, 18:30 Planning and Development Management Committee ,08/07/2021, 18:30 Present
12/08/2021, 18:30 Planning and Development Management Committee ,12/08/2021, 18:30 Present
09/09/2021, 18:30 Planning and Development Management Committee ,09/09/2021, 18:30 Present
14/10/2021, 18:30 Planning and Development Management Committee ,14/10/2021, 18:30 Present
11/11/2021, 18:30 Planning and Development Management Committee ,11/11/2021, 18:30 Present
09/12/2021, 18:30 Planning and Development Management Committee ,09/12/2021, 18:30 Present
20/01/2022, 18:30 Planning and Development Management Committee ,20/01/2022, 18:30 Present
10/02/2022, 18:30 Planning and Development Management Committee ,10/02/2022, 18:30 Present
10/03/2022, 18:30 Planning and Development Management Committee ,10/03/2022, 18:30 Present
14/03/2022, 18:30 Planning and Development Management Committee ,14/03/2022, 18:30 Present
14/04/2022, 18:30 Planning and Development Management Committee ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Planning and Development Management Committee ,12/05/2022, 18:30 Present
23/05/2022, 18:00 Planning and Development Management Committee ,23/05/2022, 18:00 Present
09/06/2022, 18:30 Planning and Development Management Committee ,09/06/2022, 18:30 Present
14/07/2022, 18:30 Planning and Development Management Committee ,14/07/2022, 18:30 Present
11/08/2022, 18:30 Planning and Development Management Committee ,11/08/2022, 18:30 Present
08/09/2022, 18:30 Planning and Development Management Committee ,08/09/2022, 18:30 Present
13/09/2022, 18:30 Planning and Development Management Committee ,13/09/2022, 18:30 Present
13/10/2022, 18:30 Planning and Development Management Committee ,13/10/2022, 18:30 Present
10/11/2022, 18:30 Planning and Development Management Committee ,10/11/2022, 18:30 Present
08/12/2022, 18:30 Planning and Development Management Committee ,08/12/2022, 18:30 Present
19/01/2023, 18:30 Planning and Development Management Committee ,19/01/2023, 18:30 Apologies received
09/02/2023, 18:30 Planning and Development Management Committee ,09/02/2023, 18:30 Present
09/03/2023, 18:30 Planning and Development Management Committee ,09/03/2023, 18:30 Expected
16/03/2023, 18:30 Planning and Development Management Committee ,16/03/2023, 18:30 Present
13/04/2023, 18:30 Planning and Development Management Committee ,13/04/2023, 18:30 Present
11/05/2023, 18:30 Planning and Development Management Committee ,11/05/2023, 18:30 Present
12/10/2023, 18:30 Planning and Development Management Committee ,12/10/2023, 18:30 Present as substitute
14/03/2024, 18:30 Planning and Development Management Committee ,14/03/2024, 18:30 Present as substitute
07/06/2018, 18:30 Public Protection Sub-Committee ,07/06/2018, 18:30 Present
19/07/2018, 18:30 Public Protection Sub-Committee ,19/07/2018, 18:30 Apologies received
23/08/2018, 18:30 Public Protection Sub-Committee ,23/08/2018, 18:30 Present
20/09/2018, 18:30 Public Protection Sub-Committee ,20/09/2018, 18:30 Present
25/10/2018, 18:30 Public Protection Sub-Committee ,25/10/2018, 18:30 Present
29/11/2018, 18:30 Public Protection Sub-Committee ,29/11/2018, 18:30 Apologies, sent representative
21/02/2019, 18:30 Public Protection Sub-Committee ,21/02/2019, 18:30 Present
21/03/2019, 18:30 Public Protection Sub-Committee ,21/03/2019, 18:30 Present
18/04/2019, 18:30 Public Protection Sub-Committee ,18/04/2019, 18:30 Present
20/06/2019, 18:30 Public Protection Sub-Committee ,20/06/2019, 18:30 Present
18/07/2019, 18:30 Public Protection Sub-Committee ,18/07/2019, 18:30 Apologies, sent representative
17/10/2019, 18:30 Public Protection Sub-Committee ,17/10/2019, 18:30 Present
21/11/2019, 18:30 Public Protection Sub-Committee ,21/11/2019, 18:30 Present
23/01/2020, 18:30 Public Protection Sub-Committee ,23/01/2020, 18:30 Present
20/02/2020, 18:30 Public Protection Sub-Committee ,20/02/2020, 18:30 Present
25/06/2020, 16:00 Public Protection Sub-Committee ,25/06/2020, 16:00 Present
17/09/2020, 16:00 Public Protection Sub-Committee ,17/09/2020, 16:00 Apologies received (Impact of Covid-19 on Governance Arrangements)
19/11/2020, 16:00 Public Protection Sub-Committee ,19/11/2020, 16:00 Present
17/12/2020, 16:00 Public Protection Sub-Committee ,17/12/2020, 16:00 Present
21/01/2021, 18:30 Public Protection Sub-Committee ,21/01/2021, 18:30 Present
18/03/2021, 18:30 Public Protection Sub-Committee ,18/03/2021, 18:30 Present
15/04/2021, 18:30 Public Protection Sub-Committee ,15/04/2021, 18:30 Present
17/06/2021, 18:30 Public Protection Sub-Committee ,17/06/2021, 18:30 Apologies received
15/07/2021, 18:30 Public Protection Sub-Committee ,15/07/2021, 18:30 Present
16/09/2021, 18:30 Public Protection Sub-Committee ,16/09/2021, 18:30 Present
30/09/2021, 18:30 Public Protection Sub-Committee ,30/09/2021, 18:30 Present
16/12/2021, 18:30 Public Protection Sub-Committee ,16/12/2021, 18:30 Present
20/01/2022, 18:30 Public Protection Sub-Committee ,20/01/2022, 18:30 Apologies, sent representative
17/02/2022, 18:30 Public Protection Sub-Committee ,17/02/2022, 18:30 Present
17/03/2022, 17:00 Public Protection Sub-Committee ,17/03/2022, 17:00 Present
21/04/2022, 18:30 Public Protection Sub-Committee ,21/04/2022, 18:30 Present
17/05/2022, 18:30 Public Protection Sub-Committee ,17/05/2022, 18:30 Present
23/06/2022, 18:30 Public Protection Sub-Committee ,23/06/2022, 18:30 Apologies, sent representative
30/06/2022, 18:30 Public Protection Sub-Committee ,30/06/2022, 18:30 Apologies, sent representative
21/07/2022, 18:30 Public Protection Sub-Committee ,21/07/2022, 18:30 Present
18/08/2022, 18:30 Public Protection Sub-Committee ,18/08/2022, 18:30 Present
15/09/2022, 18:30 Public Protection Sub-Committee ,15/09/2022, 18:30 Present
20/10/2022, 18:30 Public Protection Sub-Committee ,20/10/2022, 18:30 Present
08/11/2022, 18:30 Public Protection Sub-Committee ,08/11/2022, 18:30 Present
18/01/2023, 18:30 Public Protection Sub-Committee ,18/01/2023, 18:30 Present
26/01/2023, 18:30 Public Protection Sub-Committee ,26/01/2023, 18:30 Present
16/02/2023, 18:30 Public Protection Sub-Committee ,16/02/2023, 18:30 Present
11/04/2023, 18:30 Public Protection Sub-Committee ,11/04/2023, 18:30 Present
15/06/2023, 18:30 Public Protection Sub-Committee ,15/06/2023, 18:30 Expected
29/06/2023, 18:30 Public Protection Sub-Committee ,29/06/2023, 18:30 Present
20/07/2023, 18:30 Public Protection Sub-Committee ,20/07/2023, 18:30 Present
17/08/2023, 18:30 Public Protection Sub-Committee ,17/08/2023, 18:30 Apologies, sent representative
21/09/2023, 18:30 Public Protection Sub-Committee ,21/09/2023, 18:30 Present
21/12/2023, 18:30 Public Protection Sub-Committee ,21/12/2023, 18:30 Present
25/01/2024, 18:30 Public Protection Sub-Committee ,25/01/2024, 18:30 Expected
22/02/2024, 18:30 Public Protection Sub-Committee ,22/02/2024, 18:30 Expected
21/03/2024, 18:30 Public Protection Sub-Committee ,21/03/2024, 18:30 Expected
29/04/2024, 18:30 Public Protection Sub-Committee ,29/04/2024, 18:30 Expected
23/01/2019, 16:00 Safety at Sports Grounds Sub-Committee ,23/01/2019, 16:00 Present
22/01/2024, 18:00 Safety at Sports Grounds Sub-Committee ,22/01/2024, 18:00 Present
04/07/2018, 18:30 Scrutiny Committee ,04/07/2018, 18:30 Present
03/10/2018, 18:30 Scrutiny Committee ,03/10/2018, 18:30 Present
07/11/2018, 18:30 Scrutiny Committee ,07/11/2018, 18:30 Present
Private meeting, 04/12/2018, 18:30 Expected
Private meeting, 06/12/2018, 18:30 Expected
09/01/2019, 18:30 Scrutiny Committee ,09/01/2019, 18:30 Present
12/02/2019, 18:00 Scrutiny Committee ,12/02/2019, 18:00 Apologies received
13/03/2019, 18:30 Scrutiny Committee ,13/03/2019, 18:30 Present