Attendance

Meeting attendance of Councillor Matthew Sephton

Attendance statistics for Councillor Matthew Sephton
Statistic Count Percentage
Total expected attendances:70
Present as expected: 56   80%
Apologies received:10   71% of absences
Absent (incl. apologies):14   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Sephton
Date Committee Meeting Attendance
11/06/2014, 18:00 Council ,11/06/2014, 18:00 Present
14/07/2014, 19:00 Council ,14/07/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Present
17/09/2014, 19:00 Council ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Council ,12/11/2014, 19:00 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:00 Council ,18/02/2015, 19:00 Present
25/03/2015, 19:00 Council ,25/03/2015, 19:00 Present
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Apologies received
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Absent
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Apologies received
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Apologies received
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Absent
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Absent
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Apologies received
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Absent
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
18/02/2015, 18:00 Executive ,18/02/2015, 18:00 Present
11/06/2014, 19:15 Licensing Committee ,11/06/2014, 19:15 Present
28/05/2015, 19:15 Licensing Committee ,28/05/2015, 19:15 Present
25/05/2016, 19:15 Licensing Committee ,25/05/2016, 19:15 Present
25/08/2016, 19:00 Licensing Committee ,25/08/2016, 19:00 Present
06/11/2014, 18:30 Licensing Sub-Committee ,06/11/2014, 18:30 Present
17/07/2014, 18:30 Public Protection Sub-Committee ,17/07/2014, 18:30 Apologies, sent representative
21/08/2014, 18:30 Public Protection Sub-Committee ,21/08/2014, 18:30 Present
25/09/2014, 19:00 Public Protection Sub-Committee ,25/09/2014, 19:00 Present
16/10/2014, 18:30 Public Protection Sub-Committee ,16/10/2014, 18:30 Present
20/11/2014, 18:30 Public Protection Sub-Committee ,20/11/2014, 18:30 Present
19/02/2015, 18:30 Public Protection Sub-Committee ,19/02/2015, 18:30 Present
26/03/2015, 18:30 Public Protection Sub-Committee ,26/03/2015, 18:30 Present
16/04/2015, 18:30 Public Protection Sub-Committee ,16/04/2015, 18:30 Present
30/04/2015, 18:30 Public Protection Sub-Committee ,30/04/2015, 18:30 Present
18/06/2015, 18:30 Public Protection Sub-Committee ,18/06/2015, 18:30 Present
25/06/2015, 18:30 Public Protection Sub-Committee ,25/06/2015, 18:30 Present
23/07/2015, 18:30 Public Protection Sub-Committee ,23/07/2015, 18:30 Present
20/08/2015, 18:30 Public Protection Sub-Committee ,20/08/2015, 18:30 Present
27/08/2015, 18:30 Public Protection Sub-Committee ,27/08/2015, 18:30 Present
24/09/2015, 18:30 Public Protection Sub-Committee ,24/09/2015, 18:30 Present
15/10/2015, 18:30 Public Protection Sub-Committee ,15/10/2015, 18:30 Present
19/11/2015, 18:30 Public Protection Sub-Committee ,19/11/2015, 18:30 Present
17/12/2015, 20:00 Public Protection Sub-Committee ,17/12/2015, 20:00 Present
21/01/2016, 18:30 Public Protection Sub-Committee ,21/01/2016, 18:30 Present
18/02/2016, 18:30 Public Protection Sub-Committee ,18/02/2016, 18:30 Present
24/03/2016, 18:30 Public Protection Sub-Committee ,24/03/2016, 18:30 Present
21/07/2016, 18:30 Public Protection Sub-Committee ,21/07/2016, 18:30 Present
12/09/2016, 16:00 Public Protection Sub-Committee ,12/09/2016, 16:00 Apologies received
22/09/2016, 18:00 Public Protection Sub-Committee ,22/09/2016, 18:00 Present
19/10/2016, 18:30 Public Protection Sub-Committee ,19/10/2016, 18:30 Present
01/12/2016, 18:30 Public Protection Sub-Committee ,01/12/2016, 18:30 Apologies received
23/07/2014, 13:00 Safety at Sports Grounds Sub-Committee ,23/07/2014, 13:00 Present
23/04/2015, 09:00 Safety at Sports Grounds Sub-Committee ,23/04/2015, 09:00 Present
24/09/2015, 13:00 Safety at Sports Grounds Sub-Committee ,24/09/2015, 13:00 Apologies received
27/01/2016, 12:00 Safety at Sports Grounds Sub-Committee ,27/01/2016, 12:00 Apologies received
21/09/2016, 14:00 Safety at Sports Grounds Sub-Committee ,21/09/2016, 14:00 Apologies received
06/07/2016, 18:30 Scrutiny Committee ,06/07/2016, 18:30 Present
21/09/2016, 18:30 Scrutiny Committee ,21/09/2016, 18:30 Present
16/11/2016, 18:30 Scrutiny Committee ,16/11/2016, 18:30 Present
Private meeting, 06/12/2016, 18:30 Expected
Private meeting, 07/12/2016, 18:30 Expected