Attendance

Meeting attendance of Councillor Dave Morgan

Later
Attendance statistics for Councillor Dave Morgan
Statistic Count Percentage
Total expected attendances:107
Present as expected: 95   89%
Apologies received:12   100% of absences
Absent (incl. apologies):12   11%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dave Morgan
Date Committee Meeting Attendance
20/07/2022, 18:30 Accounts and Audit Committee ,20/07/2022, 18:30 Apologies received
28/09/2022, 18:30 Accounts and Audit Committee ,28/09/2022, 18:30 Expected
24/11/2022, 18:30 Accounts and Audit Committee ,24/11/2022, 18:30 Expected
01/02/2023, 18:30 Accounts and Audit Committee ,01/02/2023, 18:30 Expected
14/03/2023, 18:30 Accounts and Audit Committee ,14/03/2023, 18:30 Expected
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
18/03/2020, 19:00 Council ,18/03/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Present
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Apologies received
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Apologies received
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Present
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/06/2019, 18:30 Executive ,24/06/2019, 18:30 Present
15/07/2019, 18:30 Executive ,15/07/2019, 18:30 Present
28/10/2019, 18:30 Executive ,28/10/2019, 18:30 Present
27/01/2020, 18:30 Executive ,27/01/2020, 18:30 Present
19/02/2020, 18:00 Executive ,19/02/2020, 18:00 Present
24/02/2020, 18:30 Executive ,24/02/2020, 18:30 Present
16/03/2020, 18:30 Executive ,16/03/2020, 18:30 Present
22/06/2020, 16:00 Executive ,22/06/2020, 16:00 Present
20/07/2020, 16:00 Executive ,20/07/2020, 16:00 Present
28/09/2020, 16:00 Executive ,28/09/2020, 16:00 Present
14/12/2020, 16:00 Executive ,14/12/2020, 16:00 Present
25/01/2021, 18:30 Executive ,25/01/2021, 18:30 Present
22/02/2021, 18:30 Executive ,22/02/2021, 18:30 Present
22/03/2021, 18:30 Executive ,22/03/2021, 18:30 Present
21/06/2021, 18:30 Executive ,21/06/2021, 18:30 Present
26/07/2021, 18:30 Executive ,26/07/2021, 18:30 Present
11/10/2021, 18:30 Executive ,11/10/2021, 18:30 Present
24/01/2022, 18:30 Executive ,24/01/2022, 18:30 In attendance
16/02/2022, 18:00 Executive ,16/02/2022, 18:00 In attendance
21/03/2022, 18:30 Executive ,21/03/2022, 18:30 In attendance
20/06/2022, 18:30 Executive ,20/06/2022, 18:30 In attendance
13/06/2019, 18:30 Planning and Development Management Committee ,13/06/2019, 18:30 Present
11/07/2019, 18:30 Planning and Development Management Committee ,11/07/2019, 18:30 Apologies, sent representative
08/08/2019, 18:30 Planning and Development Management Committee ,08/08/2019, 18:30 Present
12/09/2019, 18:30 Planning and Development Management Committee ,12/09/2019, 18:30 Present
10/10/2019, 18:30 Planning and Development Management Committee ,10/10/2019, 18:30 Present
14/11/2019, 18:30 Planning and Development Management Committee ,14/11/2019, 18:30 Expected
28/11/2019, 18:30 Planning and Development Management Committee ,28/11/2019, 18:30 Present
12/12/2019, 18:30 Planning and Development Management Committee ,12/12/2019, 18:30 Expected
09/01/2020, 18:30 Planning and Development Management Committee ,09/01/2020, 18:30 Expected
16/01/2020, 18:30 Planning and Development Management Committee ,16/01/2020, 18:30 Present
13/02/2020, 18:30 Planning and Development Management Committee ,13/02/2020, 18:30 Present
05/03/2020, 18:30 Planning and Development Management Committee ,05/03/2020, 18:30 Present
12/03/2020, 18:30 Planning and Development Management Committee ,12/03/2020, 18:30 Expected
28/05/2020, 16:00 Planning and Development Management Committee ,28/05/2020, 16:00 Present
18/06/2020, 16:00 Planning and Development Management Committee ,18/06/2020, 16:00 Present
23/06/2020, 17:30 Planning and Development Management Committee ,23/06/2020, 17:30 Present
16/07/2020, 16:00 Planning and Development Management Committee ,16/07/2020, 16:00 Present
13/08/2020, 16:00 Planning and Development Management Committee ,13/08/2020, 16:00 Present
10/09/2020, 16:00 Planning and Development Management Committee ,10/09/2020, 16:00 Apologies, sent representative (Maternity/Paternity leave)
21/09/2020, 17:30 Planning and Development Management Committee ,21/09/2020, 17:30 Expected
24/09/2020, 17:30 Planning and Development Management Committee ,24/09/2020, 17:30 Present
08/10/2020, 16:00 Planning and Development Management Committee ,08/10/2020, 16:00 Expected
15/10/2020, 16:00 Planning and Development Management Committee ,15/10/2020, 16:00 Apologies, sent representative (Maternity/Paternity leave)
22/10/2020, 16:30 Planning and Development Management Committee ,22/10/2020, 16:30 Apologies, sent representative (Maternity/Paternity leave)
12/11/2020, 16:00 Planning and Development Management Committee ,12/11/2020, 16:00 Present
10/12/2020, 16:00 Planning and Development Management Committee ,10/12/2020, 16:00 Present
17/12/2020, 16:30 Planning and Development Management Committee ,17/12/2020, 16:30 Present
21/01/2021, 18:30 Planning and Development Management Committee ,21/01/2021, 18:30 Present
26/01/2021, 18:00 Planning and Development Management Committee ,26/01/2021, 18:00 Present
11/02/2021, 18:30 Planning and Development Management Committee ,11/02/2021, 18:30 Present
11/03/2021, 18:30 Planning and Development Management Committee ,11/03/2021, 18:30 Present
15/03/2021, 18:00 Planning and Development Management Committee ,15/03/2021, 18:00 Present
08/04/2021, 18:30 Planning and Development Management Committee ,08/04/2021, 18:30 Present
13/05/2021, 18:30 Planning and Development Management Committee ,13/05/2021, 18:30 Present
10/06/2021, 18:30 Planning and Development Management Committee ,10/06/2021, 18:30 Present
08/07/2021, 18:30 Planning and Development Management Committee ,08/07/2021, 18:30 Present
12/08/2021, 18:30 Planning and Development Management Committee ,12/08/2021, 18:30 Present
09/09/2021, 18:30 Planning and Development Management Committee ,09/09/2021, 18:30 Present
14/10/2021, 18:30 Planning and Development Management Committee ,14/10/2021, 18:30 Present
11/11/2021, 18:30 Planning and Development Management Committee ,11/11/2021, 18:30 Apologies received
09/12/2021, 18:30 Planning and Development Management Committee ,09/12/2021, 18:30 Present
20/01/2022, 18:30 Planning and Development Management Committee ,20/01/2022, 18:30 Present
10/02/2022, 18:30 Planning and Development Management Committee ,10/02/2022, 18:30 Present
10/03/2022, 18:30 Planning and Development Management Committee ,10/03/2022, 18:30 Apologies received
14/03/2022, 18:30 Planning and Development Management Committee ,14/03/2022, 18:30 Present
14/04/2022, 18:30 Planning and Development Management Committee ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Planning and Development Management Committee ,12/05/2022, 18:30 Present
23/05/2022, 18:00 Planning and Development Management Committee ,23/05/2022, 18:00 Present
09/06/2022, 18:30 Planning and Development Management Committee ,09/06/2022, 18:30 Apologies received
14/07/2022, 18:30 Planning and Development Management Committee ,14/07/2022, 18:30 Present
11/08/2022, 18:30 Planning and Development Management Committee ,11/08/2022, 18:30 Apologies received
08/09/2022, 18:30 Planning and Development Management Committee ,08/09/2022, 18:30 Present
13/09/2022, 18:30 Planning and Development Management Committee ,13/09/2022, 18:30 Present
13/10/2022, 18:30 Planning and Development Management Committee ,13/10/2022, 18:30 Apologies received
10/11/2022, 18:30 Planning and Development Management Committee ,10/11/2022, 18:30 Present
08/12/2022, 18:30 Planning and Development Management Committee ,08/12/2022, 18:30 Present
19/01/2023, 18:30 Planning and Development Management Committee ,19/01/2023, 18:30 Present
09/02/2023, 18:30 Planning and Development Management Committee ,09/02/2023, 18:30 Present
09/03/2023, 18:30 Planning and Development Management Committee ,09/03/2023, 18:30 Expected
16/03/2023, 18:30 Planning and Development Management Committee ,16/03/2023, 18:30 Present
13/04/2023, 18:30 Planning and Development Management Committee ,13/04/2023, 18:30 Present