Attendance

Meeting attendance of Councillor David Hopps

Attendance statistics for Councillor David Hopps
Statistic Count Percentage
Total expected attendances:93
Present as expected: 90   97%
Apologies received:3   100% of absences
Absent (incl. apologies):3   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Hopps
Date Committee Meeting Attendance
28/05/2015, 18:00 Council ,28/05/2015, 18:00 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Council ,16/09/2015, 19:00 Present
11/11/2015, 19:00 Council ,11/11/2015, 19:00 Present
20/01/2016, 19:00 Council ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
23/03/2016, 19:00 Council ,23/03/2016, 19:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
26/06/2017, 18:30 Executive ,26/06/2017, 18:30 Present
24/07/2017, 18:30 Executive ,24/07/2017, 18:30 Present
25/09/2017, 18:30 Executive ,25/09/2017, 18:30 Present
02/10/2017, 18:00 Executive ,02/10/2017, 18:00 Present
16/10/2017, 18:30 Executive ,16/10/2017, 18:30 Present
30/10/2017, 18:30 Executive ,30/10/2017, 18:30 Present
27/11/2017, 18:30 Executive ,27/11/2017, 18:30 Present
18/12/2017, 18:30 Executive ,18/12/2017, 18:30 Expected
29/01/2018, 18:30 Executive ,29/01/2018, 18:30 Present
21/02/2018, 18:00 Executive ,21/02/2018, 18:00 Present
26/02/2018, 18:00 Executive ,26/02/2018, 18:00 Present
19/03/2018, 18:30 Executive ,19/03/2018, 18:30 Present
09/06/2016, 18:30 Planning and Development Management Committee ,09/06/2016, 18:30 Present
14/07/2016, 18:30 Planning and Development Management Committee ,14/07/2016, 18:30 Present
11/08/2016, 18:30 Planning and Development Management Committee ,11/08/2016, 18:30 Present
08/09/2016, 18:30 Planning and Development Management Committee ,08/09/2016, 18:30 Present
13/10/2016, 18:30 Planning and Development Management Committee ,13/10/2016, 18:30 Present
20/10/2016, 18:00 Planning and Development Management Committee ,20/10/2016, 18:00 Present
10/11/2016, 18:30 Planning and Development Management Committee ,10/11/2016, 18:30 Present
08/12/2016, 18:30 Planning and Development Management Committee ,08/12/2016, 18:30 Present
12/01/2017, 18:30 Planning and Development Management Committee ,12/01/2017, 18:30 Present
09/02/2017, 18:30 Planning and Development Management Committee ,09/02/2017, 18:30 Apologies received
09/03/2017, 18:30 Planning and Development Management Committee ,09/03/2017, 18:30 Present
30/03/2017, 18:30 Planning and Development Management Committee ,30/03/2017, 18:30 Present
13/04/2017, 18:30 Planning and Development Management Committee ,13/04/2017, 18:30 Present
11/05/2017, 18:30 Planning and Development Management Committee ,11/05/2017, 18:30 Present
14/06/2018, 18:30 Planning and Development Management Committee ,14/06/2018, 18:30 Apologies, sent representative
12/07/2018, 18:30 Planning and Development Management Committee ,12/07/2018, 18:30 Present
09/08/2018, 18:30 Planning and Development Management Committee ,09/08/2018, 18:30 Present
13/09/2018, 18:30 Planning and Development Management Committee ,13/09/2018, 18:30 Present
11/10/2018, 18:30 Planning and Development Management Committee ,11/10/2018, 18:30 Apologies, sent representative
08/11/2018, 18:30 Planning and Development Management Committee ,08/11/2018, 18:30 Present
21/11/2018, 18:00 Planning and Development Management Committee ,21/11/2018, 18:00 Expected
22/11/2018, 18:30 Planning and Development Management Committee ,22/11/2018, 18:30 Present
06/12/2018, 18:00 Planning and Development Management Committee ,06/12/2018, 18:00 Expected
13/12/2018, 18:00 Planning and Development Management Committee ,13/12/2018, 18:00 Present
10/01/2019, 18:30 Planning and Development Management Committee ,10/01/2019, 18:30 Present
14/02/2019, 18:30 Planning and Development Management Committee ,14/02/2019, 18:30 Present
13/03/2019, 18:30 Planning and Development Management Committee ,13/03/2019, 18:30 Expected
14/03/2019, 18:30 Planning and Development Management Committee ,14/03/2019, 18:30 Present
28/03/2019, 18:30 Planning and Development Management Committee ,28/03/2019, 18:30 Present
11/04/2019, 18:30 Planning and Development Management Committee ,11/04/2019, 18:30 Present
11/06/2015, 18:30 Planning Development Control Committee ,11/06/2015, 18:30 Present
09/07/2015, 18:30 Planning Development Control Committee ,09/07/2015, 18:30 Present
13/08/2015, 18:30 Planning Development Control Committee ,13/08/2015, 18:30 Present
10/09/2015, 18:30 Planning Development Control Committee ,10/09/2015, 18:30 Present
08/10/2015, 18:30 Planning Development Control Committee ,08/10/2015, 18:30 Present
12/11/2015, 18:30 Planning Development Control Committee ,12/11/2015, 18:30 Present
10/12/2015, 18:30 Planning Development Control Committee ,10/12/2015, 18:30 Present
14/01/2016, 18:30 Planning Development Control Committee ,14/01/2016, 18:30 Present
11/02/2016, 18:30 Planning Development Control Committee ,11/02/2016, 18:30 Present
10/03/2016, 18:30 Planning Development Control Committee ,10/03/2016, 18:30 Present
14/04/2016, 18:30 Planning Development Control Committee ,14/04/2016, 18:30 Present
12/05/2016, 18:30 Planning Development Control Committee ,12/05/2016, 18:30 Present
17/06/2015, 18:30 Scrutiny Committee ,17/06/2015, 18:30 Present
01/10/2015, 18:30 Scrutiny Committee ,01/10/2015, 18:30 Present
18/11/2015, 18:30 Scrutiny Committee ,18/11/2015, 18:30 Present
27/01/2016, 18:30 Scrutiny Committee ,27/01/2016, 18:30 Present
09/03/2016, 18:30 Scrutiny Committee ,09/03/2016, 18:30 Present
16/03/2016, 18:30 Scrutiny Committee ,16/03/2016, 18:30 Present
06/07/2016, 18:30 Scrutiny Committee ,06/07/2016, 18:30 Present
21/09/2016, 18:30 Scrutiny Committee ,21/09/2016, 18:30 Present
16/11/2016, 18:30 Scrutiny Committee ,16/11/2016, 18:30 Present
Private meeting, 06/12/2016, 18:30 Expected
Private meeting, 07/12/2016, 18:30 Expected
11/01/2017, 18:30 Scrutiny Committee ,11/01/2017, 18:30 Present
22/03/2017, 18:30 Scrutiny Committee ,22/03/2017, 18:30 Present
11/04/2017, 18:30 Scrutiny Committee ,11/04/2017, 18:30 Present
26/10/2017, 18:30 Standards Committee ,26/10/2017, 18:30 Present
07/03/2018, 18:30 Standards Committee ,07/03/2018, 18:30 Present