Attendance

Meeting attendance of Councillor Waseem Hassan

Later
Attendance statistics for Councillor Waseem Hassan
Statistic Count Percentage
Total expected attendances:67
Present as expected: 61   91%
Apologies received:6   100% of absences
Absent (incl. apologies):6   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Waseem Hassan
Date Committee Meeting Attendance
22/07/2021, 18:30 Accounts and Audit Committee ,22/07/2021, 18:30 Present
28/09/2021, 18:30 Accounts and Audit Committee ,28/09/2021, 18:30 Apologies received
25/11/2021, 18:30 Accounts and Audit Committee ,25/11/2021, 18:30 Present
02/02/2022, 18:30 Accounts and Audit Committee ,02/02/2022, 18:30 Present
22/03/2022, 18:30 Accounts and Audit Committee ,22/03/2022, 18:30 Apologies received
20/07/2022, 18:30 Accounts and Audit Committee ,20/07/2022, 18:30 Present
28/09/2022, 18:30 Accounts and Audit Committee ,28/09/2022, 18:30 Expected
24/11/2022, 18:30 Accounts and Audit Committee ,24/11/2022, 18:30 Expected
01/02/2023, 18:30 Accounts and Audit Committee ,01/02/2023, 18:30 Expected
14/03/2023, 18:30 Accounts and Audit Committee ,14/03/2023, 18:30 Expected
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Present
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Present
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
Private meeting, 20/03/2024, 19:00 Expected
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
10/06/2021, 18:30 Planning and Development Management Committee ,10/06/2021, 18:30 Present
08/07/2021, 18:30 Planning and Development Management Committee ,08/07/2021, 18:30 Present
12/08/2021, 18:30 Planning and Development Management Committee ,12/08/2021, 18:30 Present
09/09/2021, 18:30 Planning and Development Management Committee ,09/09/2021, 18:30 Present
14/10/2021, 18:30 Planning and Development Management Committee ,14/10/2021, 18:30 Present
11/11/2021, 18:30 Planning and Development Management Committee ,11/11/2021, 18:30 Present
09/12/2021, 18:30 Planning and Development Management Committee ,09/12/2021, 18:30 Present
20/01/2022, 18:30 Planning and Development Management Committee ,20/01/2022, 18:30 Present
10/02/2022, 18:30 Planning and Development Management Committee ,10/02/2022, 18:30 Present
10/03/2022, 18:30 Planning and Development Management Committee ,10/03/2022, 18:30 Present
14/03/2022, 18:30 Planning and Development Management Committee ,14/03/2022, 18:30 Present
14/04/2022, 18:30 Planning and Development Management Committee ,14/04/2022, 18:30 Apologies, sent representative
12/05/2022, 18:30 Planning and Development Management Committee ,12/05/2022, 18:30 Present
23/05/2022, 18:00 Planning and Development Management Committee ,23/05/2022, 18:00 Present
09/06/2022, 18:30 Planning and Development Management Committee ,09/06/2022, 18:30 Present
14/07/2022, 18:30 Planning and Development Management Committee ,14/07/2022, 18:30 Present
11/08/2022, 18:30 Planning and Development Management Committee ,11/08/2022, 18:30 Present
08/09/2022, 18:30 Planning and Development Management Committee ,08/09/2022, 18:30 Present
13/09/2022, 18:30 Planning and Development Management Committee ,13/09/2022, 18:30 Present
13/10/2022, 18:30 Planning and Development Management Committee ,13/10/2022, 18:30 Present
10/11/2022, 18:30 Planning and Development Management Committee ,10/11/2022, 18:30 Present
08/12/2022, 18:30 Planning and Development Management Committee ,08/12/2022, 18:30 Present
19/01/2023, 18:30 Planning and Development Management Committee ,19/01/2023, 18:30 Present
09/02/2023, 18:30 Planning and Development Management Committee ,09/02/2023, 18:30 Present
09/03/2023, 18:30 Planning and Development Management Committee ,09/03/2023, 18:30 Expected
16/03/2023, 18:30 Planning and Development Management Committee ,16/03/2023, 18:30 Present
13/04/2023, 18:30 Planning and Development Management Committee ,13/04/2023, 18:30 Apologies, sent representative
11/05/2023, 18:30 Planning and Development Management Committee ,11/05/2023, 18:30 Present
15/06/2023, 18:30 Planning and Development Management Committee ,15/06/2023, 18:30 Present
13/07/2023, 18:30 Planning and Development Management Committee ,13/07/2023, 18:30 Present
10/08/2023, 18:30 Planning and Development Management Committee ,10/08/2023, 18:30 Present
14/09/2023, 18:30 Planning and Development Management Committee ,14/09/2023, 18:30 Present
12/10/2023, 18:30 Planning and Development Management Committee ,12/10/2023, 18:30 Present
09/11/2023, 18:30 Planning and Development Management Committee ,09/11/2023, 18:30 Present
14/12/2023, 18:30 Planning and Development Management Committee ,14/12/2023, 18:30 Present
18/01/2024, 18:30 Planning and Development Management Committee ,18/01/2024, 18:30 Present
15/02/2024, 18:30 Planning and Development Management Committee ,15/02/2024, 18:30 Present
14/03/2024, 18:30 Planning and Development Management Committee ,14/03/2024, 18:30 Apologies, sent representative
11/04/2024, 18:30 Planning and Development Management Committee ,11/04/2024, 18:30 Expected
09/05/2024, 18:30 Planning and Development Management Committee ,09/05/2024, 18:30 Expected
07/03/2024, 18:30 Standards Committee ,07/03/2024, 18:30 Apologies received