Attendance

Meeting attendance of Councillor James Wright

Later
Attendance statistics for Councillor James Wright
Statistic Count Percentage
Total expected attendances:157
Present as expected: 127   81%
Apologies received:30   100% of absences
Absent (incl. apologies):30   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Wright
Date Committee Meeting Attendance
10/07/2017, 18:30 Accounts and Audit Committee ,10/07/2017, 18:30 Present
06/09/2017, 18:30 Accounts and Audit Committee ,06/09/2017, 18:30 Present
06/12/2017, 18:30 Accounts and Audit Committee ,06/12/2017, 18:30 Apologies received
07/02/2018, 18:30 Accounts and Audit Committee ,07/02/2018, 18:30 Apologies received
27/03/2018, 18:30 Accounts and Audit Committee ,27/03/2018, 18:30 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Apologies received
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Present
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Apologies received
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Apologies received (Impact of Covid-19 on Governance Arrangements)
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Apologies received
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Apologies received
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Apologies received
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Apologies received
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
Private meeting, 20/03/2024, 19:00 Expected
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
25/06/2018, 18:30 Executive ,25/06/2018, 18:30 Present
23/07/2018, 18:30 Executive ,23/07/2018, 18:30 Present
17/09/2018, 18:30 Executive ,17/09/2018, 18:30 Present
15/10/2018, 18:00 Executive ,15/10/2018, 18:00 Expected
29/10/2018, 18:30 Executive ,29/10/2018, 18:30 Present
26/11/2018, 18:30 Executive ,26/11/2018, 18:30 Present
17/12/2018, 18:30 Executive ,17/12/2018, 18:30 Apologies received
28/01/2019, 18:30 Executive ,28/01/2019, 18:30 Present
20/02/2019, 18:00 Executive ,20/02/2019, 18:00 Present
25/02/2019, 18:30 Executive ,25/02/2019, 18:30 Apologies received
18/03/2019, 18:30 Executive ,18/03/2019, 18:30 Present
24/06/2019, 18:30 Executive ,24/06/2019, 18:30 Present
15/07/2019, 18:30 Executive ,15/07/2019, 18:30 Present
19/08/2019, 18:30 Executive ,19/08/2019, 18:30 Apologies received
30/09/2019, 18:30 Executive ,30/09/2019, 18:30 Apologies received
14/10/2019, 18:00 Executive ,14/10/2019, 18:00 Apologies received
28/10/2019, 18:30 Executive ,28/10/2019, 18:30 Present
25/11/2019, 18:30 Executive ,25/11/2019, 18:30 Present
16/12/2019, 18:30 Executive ,16/12/2019, 18:30 Expected
06/01/2020, 18:30 Executive ,06/01/2020, 18:30 Present
27/01/2020, 18:30 Executive ,27/01/2020, 18:30 Present
19/02/2020, 18:00 Executive ,19/02/2020, 18:00 Present
24/02/2020, 18:30 Executive ,24/02/2020, 18:30 Expected
16/03/2020, 18:30 Executive ,16/03/2020, 18:30 Apologies received
24/04/2020, 10:00 Executive ,24/04/2020, 10:00 Apologies received
22/06/2020, 16:00 Executive ,22/06/2020, 16:00 Present
30/06/2020, 16:00 Executive ,30/06/2020, 16:00 Expected
20/07/2020, 16:00 Executive ,20/07/2020, 16:00 Apologies received
28/09/2020, 16:00 Executive ,28/09/2020, 16:00 Present
12/10/2020, 16:30 Executive ,12/10/2020, 16:30 Present
26/10/2020, 16:00 Executive ,26/10/2020, 16:00 Present
02/11/2020, 16:00 Executive ,02/11/2020, 16:00 Present
23/11/2020, 16:00 Executive ,23/11/2020, 16:00 Present
14/12/2020, 16:00 Executive ,14/12/2020, 16:00 Present
25/01/2021, 18:30 Executive ,25/01/2021, 18:30 Present
17/02/2021, 18:00 Executive ,17/02/2021, 18:00 Present
22/02/2021, 18:30 Executive ,22/02/2021, 18:30 Present
22/03/2021, 18:30 Executive ,22/03/2021, 18:30 Present
21/06/2021, 18:30 Executive ,21/06/2021, 18:30 Apologies received
26/07/2021, 18:30 Executive ,26/07/2021, 18:30 Expected
27/09/2021, 18:30 Executive ,27/09/2021, 18:30 Present
11/10/2021, 18:30 Executive ,11/10/2021, 18:30 Present
25/10/2021, 18:30 Executive ,25/10/2021, 18:30 Present
22/11/2021, 18:30 Executive ,22/11/2021, 18:30 Apologies received
13/12/2021, 18:30 Executive ,13/12/2021, 18:30 Present
24/01/2022, 18:30 Executive ,24/01/2022, 18:30 Present
16/02/2022, 18:00 Executive ,16/02/2022, 18:00 Apologies received
28/02/2022, 18:30 Executive ,28/02/2022, 18:30 Present
21/03/2022, 18:30 Executive ,21/03/2022, 18:30 Apologies received
20/06/2022, 18:30 Executive ,20/06/2022, 18:30 Apologies received
25/07/2022, 18:30 Executive ,25/07/2022, 18:30 Present
12/10/2022, 18:00 Executive ,12/10/2022, 18:00 Present
24/10/2022, 18:30 Executive ,24/10/2022, 18:30 Present
23/01/2023, 18:30 Executive ,23/01/2023, 18:30 Apologies received
15/02/2023, 18:00 Executive ,15/02/2023, 18:00 Present
20/02/2023, 18:30 Executive ,20/02/2023, 18:30 Present
13/03/2023, 18:30 Executive ,13/03/2023, 18:30 Present
19/06/2023, 18:30 Executive ,19/06/2023, 18:30 Apologies received
24/07/2023, 18:30 Executive ,24/07/2023, 18:30 Apologies received
18/09/2023, 18:30 Executive ,18/09/2023, 18:30 Present
25/09/2023, 18:30 Executive ,25/09/2023, 18:30 Present
15/11/2023, 18:30 Executive ,15/11/2023, 18:30 Present
27/11/2023, 18:30 Executive ,27/11/2023, 18:30 Present
11/12/2023, 18:30 Executive ,11/12/2023, 18:30 Present
29/01/2024, 18:30 Executive ,29/01/2024, 18:30 Present
21/02/2024, 18:00 Executive ,21/02/2024, 18:00 Present
26/02/2024, 18:30 Executive ,26/02/2024, 18:30 Present
29/02/2024, 18:30 Executive ,29/02/2024, 18:30 Present
18/03/2024, 18:30 Executive ,18/03/2024, 18:30 Present
09/06/2016, 18:30 Planning and Development Management Committee ,09/06/2016, 18:30 Present
14/07/2016, 18:30 Planning and Development Management Committee ,14/07/2016, 18:30 Present
11/08/2016, 18:30 Planning and Development Management Committee ,11/08/2016, 18:30 Present
08/09/2016, 18:30 Planning and Development Management Committee ,08/09/2016, 18:30 Present
13/10/2016, 18:30 Planning and Development Management Committee ,13/10/2016, 18:30 Apologies, sent representative
20/10/2016, 18:00 Planning and Development Management Committee ,20/10/2016, 18:00 Apologies, sent representative
10/11/2016, 18:30 Planning and Development Management Committee ,10/11/2016, 18:30 Present
08/12/2016, 18:30 Planning and Development Management Committee ,08/12/2016, 18:30 Apologies received
12/01/2017, 18:30 Planning and Development Management Committee ,12/01/2017, 18:30 Present
09/02/2017, 18:30 Planning and Development Management Committee ,09/02/2017, 18:30 Present
09/03/2017, 18:30 Planning and Development Management Committee ,09/03/2017, 18:30 Present
30/03/2017, 18:30 Planning and Development Management Committee ,30/03/2017, 18:30 Present
13/04/2017, 18:30 Planning and Development Management Committee ,13/04/2017, 18:30 Present
11/05/2017, 18:30 Planning and Development Management Committee ,11/05/2017, 18:30 Present
15/06/2017, 18:30 Planning and Development Management Committee ,15/06/2017, 18:30 Present
13/07/2017, 18:30 Planning and Development Management Committee ,13/07/2017, 18:30 Present
10/08/2017, 18:30 Planning and Development Management Committee ,10/08/2017, 18:30 Apologies, sent representative
14/09/2017, 18:30 Planning and Development Management Committee ,14/09/2017, 18:30 Apologies, sent representative
12/10/2017, 18:30 Planning and Development Management Committee ,12/10/2017, 18:30 Present
09/11/2017, 18:30 Planning and Development Management Committee ,09/11/2017, 18:30 Present
14/12/2017, 18:30 Planning and Development Management Committee ,14/12/2017, 18:30 Present
11/01/2018, 18:30 Planning and Development Management Committee ,11/01/2018, 18:30 Present
08/02/2018, 18:30 Planning and Development Management Committee ,08/02/2018, 18:30 Present
08/03/2018, 18:30 Planning and Development Management Committee ,08/03/2018, 18:30 Present
12/04/2018, 18:30 Planning and Development Management Committee ,12/04/2018, 18:30 Present
10/05/2018, 18:30 Planning and Development Management Committee ,10/05/2018, 18:30 Present