Attendance

Meeting attendance of Councillor Mrs. Denise Louise Haddad

Attendance statistics for Councillor Mrs. Denise Louise Haddad
Statistic Count Percentage
Total expected attendances:96
Present as expected: 79   82%
Apologies received:15   88% of absences
Absent (incl. apologies):17   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs. Denise Louise Haddad
Date Committee Meeting Attendance
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
06/09/2016, 19:00 Council ,06/09/2016, 19:00 Present
30/11/2016, 19:00 Council ,30/11/2016, 19:00 Present
21/12/2016, 19:00 Council ,21/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
22/02/2017, 19:00 Council ,22/02/2017, 19:00 Apologies received
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
29/11/2017, 19:00 Council ,29/11/2017, 19:00 Present
31/01/2018, 19:00 Council ,31/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Apologies received
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Apologies received
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Apologies received
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Apologies received (Impact of Covid-19 on Governance Arrangements)
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
15/11/2016, 18:30 Executive ,15/11/2016, 18:30 Present
22/06/2020, 16:00 Executive ,22/06/2020, 16:00 Present
28/09/2020, 16:00 Executive ,28/09/2020, 16:00 Present
13/07/2016, 18:30 Health Scrutiny Committee ,13/07/2016, 18:30 Present
12/10/2016, 18:30 Health Scrutiny Committee ,12/10/2016, 18:30 Present
14/12/2016, 18:30 Health Scrutiny Committee ,14/12/2016, 18:30 Apologies received
01/03/2017, 18:30 Health Scrutiny Committee ,01/03/2017, 18:30 Present
27/06/2017, 18:30 Health Scrutiny Committee ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Health Scrutiny Committee ,12/09/2017, 18:30 Present
31/10/2017, 18:30 Health Scrutiny Committee ,31/10/2017, 18:30 Apologies received
12/12/2017, 18:30 Health Scrutiny Committee ,12/12/2017, 18:30 Apologies received
23/01/2018, 18:30 Health Scrutiny Committee ,23/01/2018, 18:30 Present
13/03/2018, 18:30 Health Scrutiny Committee ,13/03/2018, 18:30 Present
26/06/2018, 18:30 Health Scrutiny Committee ,26/06/2018, 18:30 Present
25/09/2018, 18:30 Health Scrutiny Committee ,25/09/2018, 18:30 Present
12/12/2018, 18:30 Health Scrutiny Committee ,12/12/2018, 18:30 Present
24/01/2019, 18:30 Health Scrutiny Committee ,24/01/2019, 18:30 Present
07/03/2019, 18:30 Health Scrutiny Committee ,07/03/2019, 18:30 Present
27/06/2019, 18:30 Health Scrutiny Committee ,27/06/2019, 18:30 Apologies received
24/07/2019, 18:30 Health Scrutiny Committee ,24/07/2019, 18:30 Present
26/09/2019, 18:30 Health Scrutiny Committee ,26/09/2019, 18:30 Present
20/11/2019, 18:30 Health Scrutiny Committee ,20/11/2019, 18:30 Present
30/01/2020, 18:30 Health Scrutiny Committee ,30/01/2020, 18:30 Present
12/03/2020, 18:30 Health Scrutiny Committee ,12/03/2020, 18:30 Apologies received
28/01/2021, 18:30 Health Scrutiny Committee ,28/01/2021, 18:30 Present
10/03/2021, 18:30 Health Scrutiny Committee ,10/03/2021, 18:30 Present
11/10/2016, 18:30 Joint Health Scrutiny Committee ,11/10/2016, 18:30 Present as substitute
25/05/2016, 19:15 Licensing Committee ,25/05/2016, 19:15 Present
25/08/2016, 19:00 Licensing Committee ,25/08/2016, 19:00 Present
24/05/2017, 19:15 Licensing Committee ,24/05/2017, 19:15 Present
23/05/2018, 19:10 Licensing Committee ,23/05/2018, 19:10 Present
22/05/2019, 19:15 Licensing Committee ,22/05/2019, 19:15 Expected
12/12/2017, 18:30 Licensing Sub-Committee ,12/12/2017, 18:30 Present
22/09/2016, 18:00 Public Protection Sub-Committee ,22/09/2016, 18:00 Present as substitute
15/12/2016, 18:30 Public Protection Sub-Committee ,15/12/2016, 18:30 Present as substitute
19/01/2017, 18:30 Public Protection Sub-Committee ,19/01/2017, 18:30 Present as substitute
16/02/2017, 18:30 Public Protection Sub-Committee ,16/02/2017, 18:30 Present
16/03/2017, 18:30 Public Protection Sub-Committee ,16/03/2017, 18:30 Present
20/04/2017, 18:30 Public Protection Sub-Committee ,20/04/2017, 18:30 Present
18/05/2017, 18:30 Public Protection Sub-Committee ,18/05/2017, 18:30 Apologies received
22/06/2017, 18:30 Public Protection Sub-Committee ,22/06/2017, 18:30 Present
20/07/2017, 18:30 Public Protection Sub-Committee ,20/07/2017, 18:30 Present
24/08/2017, 18:30 Public Protection Sub-Committee ,24/08/2017, 18:30 Apologies received
21/09/2017, 18:30 Public Protection Sub-Committee ,21/09/2017, 18:30 Present
19/10/2017, 18:30 Public Protection Sub-Committee ,19/10/2017, 18:30 Present
04/12/2017, 18:00 Public Protection Sub-Committee ,04/12/2017, 18:00 Present
18/01/2018, 18:30 Public Protection Sub-Committee ,18/01/2018, 18:30 Present
15/02/2018, 18:30 Public Protection Sub-Committee ,15/02/2018, 18:30 Present
19/04/2018, 18:30 Public Protection Sub-Committee ,19/04/2018, 18:30 Present
07/06/2018, 18:30 Public Protection Sub-Committee ,07/06/2018, 18:30 Present
19/07/2018, 18:30 Public Protection Sub-Committee ,19/07/2018, 18:30 Apologies received
23/08/2018, 18:30 Public Protection Sub-Committee ,23/08/2018, 18:30 Present
20/09/2018, 18:30 Public Protection Sub-Committee ,20/09/2018, 18:30 Present
25/10/2018, 18:30 Public Protection Sub-Committee ,25/10/2018, 18:30 Apologies received
29/11/2018, 18:30 Public Protection Sub-Committee ,29/11/2018, 18:30 Present
21/02/2019, 18:30 Public Protection Sub-Committee ,21/02/2019, 18:30 Apologies received
21/03/2019, 18:30 Public Protection Sub-Committee ,21/03/2019, 18:30 Absent
18/04/2019, 18:30 Public Protection Sub-Committee ,18/04/2019, 18:30 Absent