Attendance

Meeting attendance of Councillor Shirley Procter

Later
Attendance statistics for Councillor Shirley Procter
Statistic Count Percentage
Total expected attendances:47
Present as expected: 38   81%
Apologies received:9   100% of absences
Absent (incl. apologies):9   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Shirley Procter
Date Committee Meeting Attendance
05/07/2022, 18:30 Children and Young People's Scrutiny Committee ,05/07/2022, 18:30 Apologies received
27/09/2022, 18:30 Children and Young People's Scrutiny Committee ,27/09/2022, 18:30 Apologies received
24/01/2023, 18:30 Children and Young People's Scrutiny Committee ,24/01/2023, 18:30 Present
14/02/2023, 18:30 Children and Young People's Scrutiny Committee ,14/02/2023, 18:30 Present
07/03/2023, 18:30 Children and Young People's Scrutiny Committee ,07/03/2023, 18:30 Present
25/07/2023, 18:30 Children and Young People's Scrutiny Committee ,25/07/2023, 18:30 Present
26/09/2023, 18:30 Children and Young People's Scrutiny Committee ,26/09/2023, 18:30 Present
21/11/2023, 18:30 Children and Young People's Scrutiny Committee ,21/11/2023, 18:30 Present
23/01/2024, 18:30 Children and Young People's Scrutiny Committee ,23/01/2024, 18:30 Present
12/03/2024, 18:30 Children and Young People's Scrutiny Committee ,12/03/2024, 18:30 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Apologies received
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Apologies received
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Apologies received
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Apologies received
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
Private meeting, 20/03/2024, 19:00 Expected
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
09/06/2022, 18:30 Planning and Development Management Committee ,09/06/2022, 18:30 Present
14/07/2022, 18:30 Planning and Development Management Committee ,14/07/2022, 18:30 Present
11/08/2022, 18:30 Planning and Development Management Committee ,11/08/2022, 18:30 Present
08/09/2022, 18:30 Planning and Development Management Committee ,08/09/2022, 18:30 Present
13/09/2022, 18:30 Planning and Development Management Committee ,13/09/2022, 18:30 Present
13/10/2022, 18:30 Planning and Development Management Committee ,13/10/2022, 18:30 Apologies, sent representative
10/11/2022, 18:30 Planning and Development Management Committee ,10/11/2022, 18:30 Present
08/12/2022, 18:30 Planning and Development Management Committee ,08/12/2022, 18:30 Present
19/01/2023, 18:30 Planning and Development Management Committee ,19/01/2023, 18:30 Present
09/02/2023, 18:30 Planning and Development Management Committee ,09/02/2023, 18:30 Present
09/03/2023, 18:30 Planning and Development Management Committee ,09/03/2023, 18:30 Expected
16/03/2023, 18:30 Planning and Development Management Committee ,16/03/2023, 18:30 Present
13/04/2023, 18:30 Planning and Development Management Committee ,13/04/2023, 18:30 Apologies, sent representative
11/05/2023, 18:30 Planning and Development Management Committee ,11/05/2023, 18:30 Present
15/06/2023, 18:30 Planning and Development Management Committee ,15/06/2023, 18:30 Present
13/07/2023, 18:30 Planning and Development Management Committee ,13/07/2023, 18:30 Present
10/08/2023, 18:30 Planning and Development Management Committee ,10/08/2023, 18:30 Present
14/09/2023, 18:30 Planning and Development Management Committee ,14/09/2023, 18:30 Present
12/10/2023, 18:30 Planning and Development Management Committee ,12/10/2023, 18:30 Present
09/11/2023, 18:30 Planning and Development Management Committee ,09/11/2023, 18:30 Present
14/12/2023, 18:30 Planning and Development Management Committee ,14/12/2023, 18:30 Apologies, sent representative
18/01/2024, 18:30 Planning and Development Management Committee ,18/01/2024, 18:30 Present
15/02/2024, 18:30 Planning and Development Management Committee ,15/02/2024, 18:30 Present
14/03/2024, 18:30 Planning and Development Management Committee ,14/03/2024, 18:30 Present
11/04/2024, 18:30 Planning and Development Management Committee ,11/04/2024, 18:30 Expected
09/05/2024, 18:30 Planning and Development Management Committee ,09/05/2024, 18:30 Expected