Attendance

Meeting attendance of Councillor Thomas Carey

Later
Attendance statistics for Councillor Thomas Carey
Statistic Count Percentage
Total expected attendances:90
Present as expected: 62   69%
Apologies received:25   89% of absences
Absent (incl. apologies):28   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Thomas Carey
Date Committee Meeting Attendance
10/07/2018, 18:30 Children and Young People's Scrutiny Committee ,10/07/2018, 18:30 Present
09/10/2018, 18:30 Children and Young People's Scrutiny Committee ,09/10/2018, 18:30 Apologies received
15/01/2019, 18:30 Children and Young People's Scrutiny Committee ,15/01/2019, 18:30 Present
19/03/2019, 18:30 Children and Young People's Scrutiny Committee ,19/03/2019, 18:30 Present
09/07/2019, 18:30 Children and Young People's Scrutiny Committee ,09/07/2019, 18:30 Present
08/10/2019, 18:30 Children and Young People's Scrutiny Committee ,08/10/2019, 18:30 Present
14/01/2020, 18:30 Children and Young People's Scrutiny Committee ,14/01/2020, 18:30 Present
04/02/2021, 18:30 Children and Young People's Scrutiny Committee ,04/02/2021, 18:30 Present
16/03/2021, 18:30 Children and Young People's Scrutiny Committee ,16/03/2021, 18:30 Present
06/07/2021, 18:30 Children and Young People's Scrutiny Committee ,06/07/2021, 18:30 Apologies received
05/10/2021, 18:30 Children and Young People's Scrutiny Committee ,05/10/2021, 18:30 Absent
09/02/2022, 18:30 Children and Young People's Scrutiny Committee ,09/02/2022, 18:30 Apologies received
15/03/2022, 18:30 Children and Young People's Scrutiny Committee ,15/03/2022, 18:30 Apologies received
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Apologies received
26/09/2018, 19:00 Council ,26/09/2018, 19:00 Present
28/11/2018, 18:00 Council ,28/11/2018, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
10/07/2019, 19:00 Council ,10/07/2019, 19:00 Present
17/07/2019, 19:00 Council ,17/07/2019, 19:00 Apologies received
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
23/07/2019, 19:15 Council ,23/07/2019, 19:15 Apologies received
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
27/11/2019, 19:00 Council ,27/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
18/03/2020, 19:00 Council ,18/03/2020, 19:00 Present
14/07/2020, 16:30 Council ,14/07/2020, 16:30 Apologies received (Impact of Covid-19 on Governance Arrangements)
30/09/2020, 19:00 Council ,30/09/2020, 19:00 Apologies received
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Present
08/12/2020, 19:00 Council ,08/12/2020, 19:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
27/01/2021, 19:00 Council ,27/01/2021, 19:00 Present
17/02/2021, 19:00 Council ,17/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Apologies received
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Present
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Apologies received
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Apologies received
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Apologies received
15/10/2018, 18:00 Executive ,15/10/2018, 18:00 Present
14/06/2018, 18:30 Planning and Development Management Committee ,14/06/2018, 18:30 Present
12/07/2018, 18:30 Planning and Development Management Committee ,12/07/2018, 18:30 Present
09/08/2018, 18:30 Planning and Development Management Committee ,09/08/2018, 18:30 Apologies, sent representative
13/09/2018, 18:30 Planning and Development Management Committee ,13/09/2018, 18:30 Present
11/10/2018, 18:30 Planning and Development Management Committee ,11/10/2018, 18:30 Present
08/11/2018, 18:30 Planning and Development Management Committee ,08/11/2018, 18:30 Present
21/11/2018, 18:00 Planning and Development Management Committee ,21/11/2018, 18:00 Expected
22/11/2018, 18:30 Planning and Development Management Committee ,22/11/2018, 18:30 Present
06/12/2018, 18:00 Planning and Development Management Committee ,06/12/2018, 18:00 Expected
13/12/2018, 18:00 Planning and Development Management Committee ,13/12/2018, 18:00 Present
10/01/2019, 18:30 Planning and Development Management Committee ,10/01/2019, 18:30 Present
14/02/2019, 18:30 Planning and Development Management Committee ,14/02/2019, 18:30 Apologies, sent representative
13/03/2019, 18:30 Planning and Development Management Committee ,13/03/2019, 18:30 Expected
14/03/2019, 18:30 Planning and Development Management Committee ,14/03/2019, 18:30 Apologies, sent representative
28/03/2019, 18:30 Planning and Development Management Committee ,28/03/2019, 18:30 Present
11/04/2019, 18:30 Planning and Development Management Committee ,11/04/2019, 18:30 Present
09/05/2019, 18:30 Planning and Development Management Committee ,09/05/2019, 18:30 Present
13/06/2019, 18:30 Planning and Development Management Committee ,13/06/2019, 18:30 Present
11/07/2019, 18:30 Planning and Development Management Committee ,11/07/2019, 18:30 Present
08/08/2019, 18:30 Planning and Development Management Committee ,08/08/2019, 18:30 Apologies, sent representative
12/09/2019, 18:30 Planning and Development Management Committee ,12/09/2019, 18:30 Present
10/10/2019, 18:30 Planning and Development Management Committee ,10/10/2019, 18:30 Present
14/11/2019, 18:30 Planning and Development Management Committee ,14/11/2019, 18:30 Expected
28/11/2019, 18:30 Planning and Development Management Committee ,28/11/2019, 18:30 Present
12/12/2019, 18:30 Planning and Development Management Committee ,12/12/2019, 18:30 Expected
09/01/2020, 18:30 Planning and Development Management Committee ,09/01/2020, 18:30 Expected
16/01/2020, 18:30 Planning and Development Management Committee ,16/01/2020, 18:30 Present
13/02/2020, 18:30 Planning and Development Management Committee ,13/02/2020, 18:30 Apologies, sent representative
05/03/2020, 18:30 Planning and Development Management Committee ,05/03/2020, 18:30 Present
12/03/2020, 18:30 Planning and Development Management Committee ,12/03/2020, 18:30 Expected
28/05/2020, 16:00 Planning and Development Management Committee ,28/05/2020, 16:00 Present
18/06/2020, 16:00 Planning and Development Management Committee ,18/06/2020, 16:00 Present
23/06/2020, 17:30 Planning and Development Management Committee ,23/06/2020, 17:30 Present
16/07/2020, 16:00 Planning and Development Management Committee ,16/07/2020, 16:00 Present
13/08/2020, 16:00 Planning and Development Management Committee ,13/08/2020, 16:00 Present
10/09/2020, 16:00 Planning and Development Management Committee ,10/09/2020, 16:00 Apologies received (Impact of Covid-19 on Governance Arrangements)
21/09/2020, 17:30 Planning and Development Management Committee ,21/09/2020, 17:30 Expected
24/09/2020, 17:30 Planning and Development Management Committee ,24/09/2020, 17:30 Apologies received (Impact of Covid-19 on Governance Arrangements)
08/10/2020, 16:00 Planning and Development Management Committee ,08/10/2020, 16:00 Expected
15/10/2020, 16:00 Planning and Development Management Committee ,15/10/2020, 16:00 Present
22/10/2020, 16:30 Planning and Development Management Committee ,22/10/2020, 16:30 Absent (Impact of Covid-19 on Governance Arrangements)
12/11/2020, 16:00 Planning and Development Management Committee ,12/11/2020, 16:00 Apologies, sent representative (Impact of Covid-19 on Governance Arrangements)
10/12/2020, 16:00 Planning and Development Management Committee ,10/12/2020, 16:00 Apologies, sent representative (Impact of Covid-19 on Governance Arrangements)
17/12/2020, 16:30 Planning and Development Management Committee ,17/12/2020, 16:30 Apologies, sent representative (Impact of Covid-19 on Governance Arrangements)
21/01/2021, 18:30 Planning and Development Management Committee ,21/01/2021, 18:30 Present
26/01/2021, 18:00 Planning and Development Management Committee ,26/01/2021, 18:00 Present
11/02/2021, 18:30 Planning and Development Management Committee ,11/02/2021, 18:30 Apologies, sent representative
11/03/2021, 18:30 Planning and Development Management Committee ,11/03/2021, 18:30 Present
15/03/2021, 18:00 Planning and Development Management Committee ,15/03/2021, 18:00 Absent
08/04/2021, 18:30 Planning and Development Management Committee ,08/04/2021, 18:30 Present
13/05/2021, 18:30 Planning and Development Management Committee ,13/05/2021, 18:30 Present