Attendance

Meeting attendance of Councillor Michael Whetton

Later
Attendance statistics for Councillor Michael Whetton
Statistic Count Percentage
Total expected attendances:60
Present as expected: 50   83%
Apologies received:10   100% of absences
Absent (incl. apologies):10   17%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Whetton
Date Committee Meeting Attendance
20/07/2022, 18:30 Accounts and Audit Committee ,20/07/2022, 18:30 Present
28/09/2022, 18:30 Accounts and Audit Committee ,28/09/2022, 18:30 Expected
24/11/2022, 18:30 Accounts and Audit Committee ,24/11/2022, 18:30 Expected
01/02/2023, 18:30 Accounts and Audit Committee ,01/02/2023, 18:30 Expected
14/03/2023, 18:30 Accounts and Audit Committee ,14/03/2023, 18:30 Expected
21/06/2023, 18:30 Accounts and Audit Committee ,21/06/2023, 18:30 Apologies received
27/09/2023, 18:30 Accounts and Audit Committee ,27/09/2023, 18:30 Apologies received
23/11/2023, 18:30 Accounts and Audit Committee ,23/11/2023, 18:30 Apologies received
07/02/2024, 18:30 Accounts and Audit Committee ,07/02/2024, 18:30 Apologies received
19/03/2024, 18:30 Accounts and Audit Committee ,19/03/2024, 18:30 Expected
05/07/2022, 18:30 Children and Young People's Scrutiny Committee ,05/07/2022, 18:30 Apologies received
27/09/2022, 18:30 Children and Young People's Scrutiny Committee ,27/09/2022, 18:30 Present
24/01/2023, 18:30 Children and Young People's Scrutiny Committee ,24/01/2023, 18:30 Apologies received
14/02/2023, 18:30 Children and Young People's Scrutiny Committee ,14/02/2023, 18:30 Apologies received
07/03/2023, 18:30 Children and Young People's Scrutiny Committee ,07/03/2023, 18:30 Apologies received
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Present
13/01/2022, 19:00 Council ,13/01/2022, 19:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
23/03/2022, 19:00 Council ,23/03/2022, 19:00 Present
25/05/2022, 18:00 Council ,25/05/2022, 18:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
23/11/2022, 19:00 Council ,23/11/2022, 19:00 Present
04/01/2023, 19:00 Council ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Council ,15/03/2023, 19:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
Private meeting, 20/03/2024, 19:00 Expected
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
16/02/2022, 18:00 Executive ,16/02/2022, 18:00 In attendance
20/06/2022, 18:30 Executive ,20/06/2022, 18:30 In attendance
25/07/2022, 18:30 Executive ,25/07/2022, 18:30 In attendance
26/09/2022, 12:00 Health and Wellbeing Board ,26/09/2022, 12:00 In attendance
07/02/2023, 10:00 Health and Wellbeing Board ,07/02/2023, 10:00 Present
17/03/2023, 10:00 Health and Wellbeing Board ,17/03/2023, 10:00 Present
18/05/2023, 10:00 Health and Wellbeing Board ,18/05/2023, 10:00 Present
27/01/2022, 18:30 Health Scrutiny Committee ,27/01/2022, 18:30 Present
09/03/2022, 18:30 Health Scrutiny Committee ,09/03/2022, 18:30 Expected
28/06/2022, 18:30 Health Scrutiny Committee ,28/06/2022, 18:30 Present
14/09/2022, 18:30 Health Scrutiny Committee ,14/09/2022, 18:30 Present
18/01/2023, 18:30 Health Scrutiny Committee ,18/01/2023, 18:30 Expected
01/03/2023, 18:30 Health Scrutiny Committee ,01/03/2023, 18:30 Expected
09/12/2021, 18:30 Licensing Sub-Committee ,09/12/2021, 18:30 Present
24/05/2022, 18:30 Licensing Sub-Committee ,24/05/2022, 18:30 Present
10/11/2022, 14:00 Licensing Sub-Committee ,10/11/2022, 14:00 Present
14/04/2022, 18:30 Planning and Development Management Committee ,14/04/2022, 18:30 Present as substitute
14/07/2022, 18:30 Planning and Development Management Committee ,14/07/2022, 18:30 Present as substitute
08/12/2022, 18:30 Planning and Development Management Committee ,08/12/2022, 18:30 Present as substitute
17/06/2021, 18:30 Public Protection Sub-Committee ,17/06/2021, 18:30 Present
15/07/2021, 18:30 Public Protection Sub-Committee ,15/07/2021, 18:30 Present
16/09/2021, 18:30 Public Protection Sub-Committee ,16/09/2021, 18:30 Present
30/09/2021, 18:30 Public Protection Sub-Committee ,30/09/2021, 18:30 Present
16/12/2021, 18:30 Public Protection Sub-Committee ,16/12/2021, 18:30 Present
20/01/2022, 18:30 Public Protection Sub-Committee ,20/01/2022, 18:30 Present
17/02/2022, 18:30 Public Protection Sub-Committee ,17/02/2022, 18:30 Present
17/03/2022, 17:00 Public Protection Sub-Committee ,17/03/2022, 17:00 Present
21/04/2022, 18:30 Public Protection Sub-Committee ,21/04/2022, 18:30 Present
17/05/2022, 18:30 Public Protection Sub-Committee ,17/05/2022, 18:30 Present
29/06/2022, 18:30 Scrutiny Committee ,29/06/2022, 18:30 Apologies received
21/09/2022, 18:30 Scrutiny Committee ,21/09/2022, 18:30 Apologies received
09/11/2022, 18:30 Scrutiny Committee ,09/11/2022, 18:30 Present
11/01/2023, 18:30 Scrutiny Committee ,11/01/2023, 18:30 Present
08/03/2023, 18:30 Scrutiny Committee ,08/03/2023, 18:30 Present